Scroll right to view table data >>>
| 2 Samuel 7:1-14a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Bless His Holy Name | 2015 | |||||||||
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| El Shaddai | 123 | 45 | 77 | |||||||
| God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| It Came upon the Midnight Clear | 218 | 90 | ||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| Jesus, Lord of All Creation | ||||||||||
| Let All the World in Every Corner Sing | 93 | |||||||||
| O Come, O Come, Emmanuel | 211 | 80 | ||||||||
| On Eagle’s Wings | 143 | 83 | ||||||||
| See How Great a Flame Aspires | 541 | 248 | ||||||||
| That Boy-Child of Mary | 241 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| We Sing to You, O God | 2001 | 293 |
Scroll right to view table data >>>
| Psalm 89:20-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| I Will Call upon the Lord | 2002 | |||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| My Gratitude Now Accept, O Lord | 2044 | |||||||||
| On Eagle’s Wings | 143 | 83 | ||||||||
| Praise the Name of Jesus | 2066 | |||||||||
| The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
| We Sing to You, O God | 2001 | 293 |
Scroll right to view table data >>>
| Ephesians 2:11-22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As We Gather at Your Table | 2268 | |||||||||
| Bind Us Together | 2226 | |||||||||
| Christ has broken down the wall | 3122 | |||||||||
| Christ Is Made the Sure Foundation | 559 | |||||||||
| Christ Is Our Peace | ||||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
| For One Great Peace | 2185 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| He Came Down | 2085 | |||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| Hope of the World | 178 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| In Christ alone my hope is found | 3105 | |||||||||
| In Christ There Is No East or West | 548 | 65 | ||||||||
| It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
| Just a Closer Walk with Thee | 2158 | 46 | ||||||||
| Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Now It Is Evening | 2187 | |||||||||
| O Church of God, United | 547 | 249 | ||||||||
| People Need the Lord | 2244 | |||||||||
| Remember There Was Once a Day | ||||||||||
| Sacred the Body | 2228 | |||||||||
| Sanctuary | 2164 | |||||||||
| See How Great a Flame Aspires | 541 | 248 | ||||||||
| The Church’s One Foundation | 545 | 269 | 255 | |||||||
| The Church’s One Foundation | 546 | |||||||||
| The Doorway of Welcome | ||||||||||
| Together We Serve | 2175 | |||||||||
| We Are God's People | 2220 | |||||||||
| We Are the Body of Christ | 2227 | |||||||||
| We believe in the most high God | 80 | |||||||||
| When Cain Killed Abel | 2135 |
Scroll right to view table data >>>
| Mark 6:30-34, 53-56 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Almighty God, you sustained your people with manna | 55 | |||||||||
| Break Thou the Bread of Life | 599 | |||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Come, My Way, My Truth, My Life | 164 | |||||||||
| Dear Lord and Father of Mankind | 358 | |||||||||
| Fill My Cup, Lord (Chorus) | 641 | |||||||||
| Fill My Cup, Lord (Hymn) | 3093 | |||||||||
| Glorious God, we like to practice random acts | 143 | |||||||||
| God, You Give Us Recreation | 67 | |||||||||
| Heal Us, Emmanuel, Hear Our Prayer | 266 | 328 | ||||||||
| Hope of the World | 178 | |||||||||
| Kum Ba Yah, My Lord | 494 | 332 | 139 | |||||||
| Loving Father, you quench our spiritual | 132 | |||||||||
| Loving God, who speaks to us through your Scripture | 72 | |||||||||
| Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
| People Need the Lord | 2244 | |||||||||
| Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Tell Me the Stories of Jesus | 277 | 177 | ||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| The Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
| We cannot measure how you heal | 3139 | |||||||||
| When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| Where Is Bread? | 22 |