Scroll right to view table data >>>
| Jeremiah 8:18-9:1 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| Behold a Broken World | 426 | |||||||||
| Dear Lord and Father of Mankind | 358 | |||||||||
| For the Healing of the Nations | 428 | |||||||||
| How shall I come before the Lord | 3124 | |||||||||
| I Want a Principle Within | 410 | |||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
| O God Who Shaped Creation | 443 | |||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| There Is a Balm in Gilead | 375 | 262 | 98 | 123 | 4110 | |||||
| We Love to Sound Your Praises | 9 | |||||||||
| What Does the Lord Require | 441 | |||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| Why Stand So Far Away, My God? | 2180 | |||||||||
| Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
| Psalm 4 (UMH 741) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Cares Chorus | 2215 | |||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| God Has Smiled on Me | 196 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Maker, in Whom We Live | 88 | |||||||||
| My Soul Is at Rest | 387 | |||||||||
| Please Enter My Heart, Hosanna | 2154 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| We Bring the Sacrifice of Praise | 2031 |
Scroll right to view table data >>>
| Psalm 79:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| Behold a Broken World | 426 | |||||||||
| Dear Lord and Father of Mankind | 358 | |||||||||
| How Long, O Lord | 2209 | |||||||||
| I Want a Principle Within | 410 | |||||||||
| Let There Be Light | 440 | |||||||||
| O God of Every Nation | 435 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Why Stand So Far Away, My God? | 2180 | |||||||||
| Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
| 1 Timothy 2:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Christ Is the World’s Light | 188 | |||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
| Give Thanks | 247 | 2036 | ||||||||
| God of Many Names | 105 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Let There Be Light | 440 | |||||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| This Is My Song | 437 | |||||||||
| We Believe in One True God | 85 |
Scroll right to view table data >>>
| Luke 16:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| As the Deer | 116 | 2025 | 267 | |||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| How shall I come before the Lord | 3124 | |||||||||
| I Surrender All | 354 | 225 | 67 | 4131 | ||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Living for Jesus | 2149 | |||||||||
| Lord, Be Glorified | 2150 | |||||||||
| Make Me a Servant | 2176 | |||||||||
| More Love to Thee, O Christ | 453 | 318 | ||||||||
| More Precious than Silver | 2065 | |||||||||
| My Gratitude Now Accept, O Lord | 2044 | |||||||||
| Nothing between My Soul and My Savior | 373 | 21 | 4103 | |||||||
| O Jesus, My King and My Sovereign (Jesús Es Mi Rey Soberano) | 180 | 54 | ||||||||
| Praise You | 2003 | |||||||||
| Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| What Does the Lord Require | 441 | |||||||||
| What Does the Lord Require of You | 2174 |