BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
| Ezekiel 37:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Breathe on Me, Breath of God | 420 | 167 | ||||||||
| Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
| Days of Elijah | 3186 | |||||||||
| Filled with the Spirit’s Power | 537 | |||||||||
| Holy Spirit, Come to Us | 2118 | 395 | ||||||||
| Let It Breathe on Me | 503 | 224 | ||||||||
| Like the Murmur of the Dove’s Song | 544 | |||||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Now the Green Blade Riseth | 311 | |||||||||
| O Breath of Life, Come Sweeping through Us | 543 | |||||||||
| Of All the Spirit’s Gifts to Me | 336 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| Spirit, Spirit of Gentleness | 2120 | |||||||||
| The Word of God | 78 | |||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 |
Scroll right to view table data >>>
| Psalm 130 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Be Still, My Soul | 534 | 307 | ||||||||
| Canticle of Redemption | 516 | |||||||||
| Cares Chorus | 2215 | |||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| Hear my prayer, O God | 3131 | |||||||||
| Holy darkness | 3141 | |||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| O Lord, Hear My Prayer | 2200 | 390 | ||||||||
| Out of the Depths | 2136 | |||||||||
| Out of the Depths I Cry to You | 515 | |||||||||
| Out of the Direst Depths (Psalm 130) | 328 | |||||||||
| Pople Need the Lord | 2244 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Waiting For You (Psalm 130) | 329 | |||||||||
| Weary of All Trumpeting | 442 | |||||||||
| Why Has God Forsaken Me? | 2110 |
Scroll right to view table data >>>
| Romans 8:6-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
| Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Filled with the Spirit’s Power | 537 | |||||||||
| Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| Lord, Be Glorified | 2150 | |||||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Redemption | 3111 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| Lord, redeem our broken world | 3111 | |||||||||
| Rock-a-Bye, My Dear Little Boy | 235 | |||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| We Are God’s People | 2220 | |||||||||
| Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
| John 11:1-45 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| All Hail the Power of Jesus’ Name | 154 | 60 | ||||||||
| All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
| Are Ye Able, Said the Master | 530 | 300 | ||||||||
| Awake, O Sleeper, Rise from Death | 551 | |||||||||
| Cares Chorus | 2215 | |||||||||
| Christ is risen from the dead | 29 | |||||||||
| Christ the Victorious, Give to Your Servants | 653 | 380 | ||||||||
| Come, My Way, My Truth, My Life | 164 | |||||||||
| Ecoutez le chant des anges (‘Hark! The Herald Angels Sing”) | ||||||||||
| Footprints of Jesus | 200 | |||||||||
| Halle, Halle, Halleluja | 2026 | 370 | ||||||||
| Hope of the World | 178 | |||||||||
| How Blest Are They Who Trust in Christ | 654 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
| I Sing a Song of the Saints of God | 712 | |||||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| I’m So Glad Jesus Lifted Me | 2151 | |||||||||
| In Thee Is Gladness | 169 | |||||||||
| Jesus is a rock in a weary land | 3074 | |||||||||
| Jesus Is All the World to Me | 469 | 234 | 216 | |||||||
| Jesus, You Once Called Disciples | 14 | |||||||||
| Just a Closer Walk with Thee | 2158 | 46 | ||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
| Lord of the Dance | 261 | 128 | 170 | |||||||
| Lord, Be Glorified | 2150 | |||||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Mil Voces Para Celebrar | 59 | |||||||||
| Now the Green Blade Riseth | 311 | |||||||||
| O For a Thousand Tongues to Sing (Azmon) | 57 | 1 | 226 | |||||||
| O For a Thousand Tongues to Sing (Azmon’s Ghost) | 3001 | |||||||||
| O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 | ||||||||
| Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| Sing with All the Saints in Glory | 702 | 382 | ||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| Thou My Everlasting Portion | 407 | |||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| We Are Called | 2172 | |||||||||
| We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
| When Jesus Wept | 2106 | |||||||||
| Why Has God Forsaken Me? | 2110 | |||||||||
| Womb of Life | 2046 | |||||||||
| Your Song of Love | 149 |