Scroll right to view table data >>>
| Psalm 148 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Creatures of Our God and King | 62 | 22 | ||||||||
| All the Music Sung and Played Here | 37 | |||||||||
| All You Works of God, Bless the Lord! | 97 | |||||||||
| Clap Your Hands | 2028 | |||||||||
| Come, Join the Dance of Trinity | 3017 | |||||||||
| Creation Sings! Each Plant and Tree | 86 | |||||||||
| Glory to God | 2033 | |||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| Good Christian Friends, Rejoice | 224 | 155 | ||||||||
| Great God, Your Love Has Called Us Here | 87 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| Halle, Halle, Halleluja | 2026 | 370 | ||||||||
| Holy God, Sometimes Our Only Response (Psalm 148) | 366 | |||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Love to Tell the Story | 156 | 56 | ||||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I Want to Praise Your Name (Psalms 148-150) | 364 | |||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Let All Things Now Living | 2008 | |||||||||
| Let Us with a Joyful Mind | 2012 | |||||||||
| O God, Creator of the Universe (Psalm 148) | 367 | |||||||||
| On the Beach, the Waves of Waters | 2 | |||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise the Lord with the Sound of Trumpet | 2020 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Praise, Praise, Praise the Lord | 2035 | 399 | ||||||||
| Sing a New Song to the Lord | 2045 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Sing the Lord a New Song (Psalm 148) | 365 | |||||||||
| The Trees of the Field | 2279 | |||||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| What a Mighty God We Serve | 2021 | 4022 | ||||||||
| Ye Watchers and Ye Holy Ones | 90 |
Scroll right to view table data >>>
| Acts 11:1-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| God Made from One Blood | 2170 | |||||||||
| Help Us Accept Each Other | 560 | 253 | ||||||||
| Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
| In Christ There Is No East or West | 548 | 65 | ||||||||
| Jesus Our Friend and Brother | 659 | |||||||||
| Jesus, United by Thy Grace | 561 | |||||||||
| Make Us One | 2224 | 4142 | ||||||||
| O Church of God, United | 547 | 249 | ||||||||
| O Lord, May Church and Home Combine | 695 | |||||||||
| Spirit of God | 2117 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| When Cain Killed Abel | 2135 |
Scroll right to view table data >>>
| Revelation 21:1-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Hunger | 2126 | |||||||||
| Arise, Shine Out, Your Light Has Come | 725 | |||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| Christ the Victorious, Give to Your Servants | 653 | 380 | ||||||||
| Come to the Water | 3114 | |||||||||
| Come, let us dream | 3157 | |||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| For All the Saints | 2283 | |||||||||
| For the Healing of the Nations | 428 | |||||||||
| From the Rising of the Sun | 2024 | |||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| God, Whose Love Is Always Stronger | 77 | |||||||||
| God, Your Love and Care Surround Us | 43 | |||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| I Want to Be Ready | 722 | 151 | ||||||||
| I'll Fly Away | 2282 | 183 | ||||||||
| Joy Comes with the Dawn | 2210 | |||||||||
| Joy in the Morning | 2284 | |||||||||
| Living Spirit, holy fire | 3109 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| O Come and Dwell in Me | 388 | |||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| O Freedom | 2194 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O God, Whose Loving Has No End | 44 | |||||||||
| O Holy City, Seen of John | 726 | 390 | ||||||||
| O What Their Joy and Their Glory Must Be | 727 | |||||||||
| Open Our Eyes | 2086 | |||||||||
| Sing with All the Saints in Glory | 702 | 382 | ||||||||
| Soon and Very Soon | 706 | 385 | 198 | |||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| There’s a Spirit in the Air | 192 | |||||||||
| There’s Something About That Name | 171 | 74 | ||||||||
| There’s Within My Heart a Melody | 380 | 289 | ||||||||
| There's a war going on just across the street | 3114 | |||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| This Is the Feast of Victory | 638 | |||||||||
| We Look to You, O Jesus | 47 | |||||||||
| We Shall Overcome | 533 | 140 | 127 | 4048 | ||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| When All Is Ended | 133 | |||||||||
| You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
| John 13:31-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| At the Table of Communion | ||||||||||
| Bind Us Together | 2226 | |||||||||
| Canticle of Love, Response 1 | 646 | |||||||||
| Canticle of Love, Response 2 | 646 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| He Came Down | 2085 | |||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| It is by our love that we are known | 197 | |||||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| Joy in the Morning | 2284 | |||||||||
| Let Us Be Bread | 2260 | |||||||||
| Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Make Us One | 2224 | 4142 | ||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| O Thou Who Camest from Above | 501 | 269 | ||||||||
| The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
| They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| Where Charity and Love Prevail | 549 | |||||||||
| You Satisfy the Hungry Heart | 629 |