Scroll right to view table data >>>
| Jeremiah 4:11-12, 22-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Creator of the Earth and Skies | 450 | |||||||||
| God Weeps | 2048 | |||||||||
| It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
| Steal Away to Jesus | 704 | 378 | 134 | |||||||
| Thou Art Worthy | 2041 | |||||||||
| We Love to Sound Your Praises | 9 |
Scroll right to view table data >>>
| Psalm 14 (UMH 746) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| Bless the Lord | 2013 | 377 | 4002 | |||||||
| Creator of the Earth and Skies | 450 | |||||||||
| God Weeps | 2048 | |||||||||
| Holy Spirit, Come to Us | 2118 | 395 | ||||||||
| Honor and Praise | 2018 | |||||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| Now Praise the Hidden God of Love | 2027 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| One God and Father of Us All | 2240 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| Steal Away to Jesus | 704 | 378 | 134 | |||||||
| We Believe in One True God | 85 |
Scroll right to view table data >>>
| 1 Timothy 1:12-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
| Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Depth of mercy | 3097 | |||||||||
| Depth of Mercy! Can There Be | 355 | 273 | ||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Glory to God | 2033 | |||||||||
| God Is So Good | 2056 | 231 | ||||||||
| Grace Alone | 2162 | |||||||||
| Grace Greater than Our Sin | 365 | |||||||||
| Hope of the World | 178 | |||||||||
| I Stand Amazed in the Presence | 371 | 93 | ||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| In the Singing | 2255 | |||||||||
| Marvelous Grace of Our Loving Lord | 365 | |||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| Sing Alleluia to the Lord | 2258 | 404 | ||||||||
| Something Beautiful, Something Good | 394 | 303 | ||||||||
| The First Song of Isaiah | 2030 | |||||||||
| There Are Some Things I May Not Know | 2147 |
Scroll right to view table data >>>
| Luke 15:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Bring Many Names | 2047 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| God Is So Good | 2056 | 231 | ||||||||
| God, How Can We Comprehend? | 70 | |||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| I Sought the Lord, and Afterward I Knew | 341 | |||||||||
| I'm So Glad Jesus Lifted Me | 2151 | |||||||||
| Joy Comes with the Dawn | 2210 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| O God Who Shaped Creation | 443 | |||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
| Sometimes When I'm Praying | ||||||||||
| Source and Sovereign, Rock and Cloud | 113 | |||||||||
| Steal Away to Jesus | 704 | 378 | 134 | |||||||
| The First Song of Isaiah | 2030 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| The Voice of God Is Calling | 436 | 139 |