BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
| 1 Samuel 16:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| God of Grace and God of Glory | 577 | 287 | ||||||||
| God of Love and God of Power | 578 | |||||||||
| He Leadeth Me, O Blessed Thought | 128 | 237 | ||||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| The Summons | 2130 | 60 | ||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| Whom Shall I Send? | 582 |
Scroll right to view table data >>>
| Psalm 23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A wilderness beckons us: a desert, a barren place | 17 | |||||||||
| Blessed Are You (Psalm 23) | 247 | |||||||||
| Christ, We Come with Joy and Gladness | 3175 | |||||||||
| Close to Thee | 407 | 7 | ||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Away from Rush and Hurry | 202 | |||||||||
| Easter Alleluia | 3088 | |||||||||
| Gentle Shepherd | 3096 | |||||||||
| Gentle Shepherd (Psalm 23) | 246 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Go Now in Peace | 665 | 363 | ||||||||
| God Is My Rock/El Señor Es Mi Fuerza (Psalm 62) | 278 | |||||||||
| God of the wilderness | 19 | |||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| He Leadeth Me, O Blessed Thought | 128 | 237 | ||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| Was There to Hear Your Borning Cry | 2051 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| God Leads Us Along | 3031 | |||||||||
| Jesus Walked This Lonesome Valley TFWS | 2112 | |||||||||
| Lamb of God | 2113 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
| My Shepherd, You Supply My Need (Psalm 23) | 244 | |||||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| Now It Is Evening | 2187 | |||||||||
| O God, We Rage at Hurtful Things | 42 | |||||||||
| O Lord my God, I thank Thee | 219 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Psalm 23 (King James Version) | 137 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Shepherd Me, O God | 2058 | |||||||||
| Since Jesus Came into My Heart | 2140 | |||||||||
| Sisters and brothers, let us claim the freedom | 20 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| he Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| We bring our burdened and grieving hearts | 213 | |||||||||
| Without Seeing You | 2206 | |||||||||
| You Are Mine | 2218 | |||||||||
| You Are My Hiding Place | 2055 | |||||||||
| Your Goodness and Love (Psalm 23) | 245 |
Scroll right to view table data >>>
| Ephesians 5:8-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Arise, Shine | 2005 | |||||||||
| As a Fire Is Meant for Burning | 2237 | |||||||||
| Awake, O Sleeper, Rise from Death | 551 | |||||||||
| Canticle of Light and Darkness | 205 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
| O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
| O Zion, Haste | 573 | |||||||||
| Rise to Greet the Sun | 678 | 371 | ||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| We Are Called | 2172 | |||||||||
| We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
| You Are Mine | 2218 |
Scroll right to view table data >>>
| John 9:1-41 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| Amazing Grace, My Chains Are Gone | 3104 | |||||||||
| Amazing Grace How Sweet the Sound | 378 | 203 | 94 | 211 | ||||||
| As a Fire Is Meant for Burning | 2237 | |||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Christ, Be Our Light | 114 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| God’s Amazing Grace | 195 | |||||||||
| Grace Greater than Our Sin | 365 | |||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| In Remembrance of Me | 2254 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
| Lord of the Dance | 261 | 128 | 170 | |||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Marvelous Grace of Our Loving Lord | 365 | |||||||||
| Mil Voces Para Celebrar | 59 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| O Christ, the Healer, We Have Come | 265 | |||||||||
| O For a Thousand Tongues to Sing (Azmon’s Ghost) | 3001 | |||||||||
| O For a Thousand Tongues to Sing (Azmon) | 57 | 1 | 226 | |||||||
| O God, We Rage at Hurtful Things | 42 | |||||||||
| O Morning Star, How Fair and Bright | 247 | |||||||||
| O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Open Our Eyes | 2086 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Stay with Us | 2199 | 115 | ||||||||
| Turn Your Eyes upon Jesus | 349 | |||||||||
| Water, River, Spirit, Grace | 2253 | |||||||||
| We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
| When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
| Word of God, Come Down on Earth | 182 | |||||||||
| You Are Mine | 2218 |