Scroll right to view table data >>>
| Genesis 15:1-12, 17-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| El Shaddai | 123 | 45 | 77 | |||||||
| Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| The God of Abraham Praise | 116 | 28 |
Scroll right to view table data >>>
| Psalm 27 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Cry of My Heart | 2165 | |||||||||
| Find Us, Searching God (Psalm 27) | 252 | |||||||||
| Give to the Winds Thy Fears | 129 | 282 | ||||||||
| God of Grace and God of Glory | 577 | 287 | ||||||||
| Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| I Sought the Lord, and Afterward I Knew | 341 | |||||||||
| I Will Call upon the Lord | 2002 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lead On, O King Eternal | 580 | 174 | ||||||||
| Lord Jesus Christ, your light shines | 3137 | |||||||||
| Lord, Listen to Your Children | 2207 | |||||||||
| My Prayer Rises to Heaven | 498 | |||||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| O God of Light, May Our Light Shine | 17 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O God, Source of Light (Psalm 27) | 251 | |||||||||
| O Lord, You're Beautiful | 2064 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing with All the Saints in Glory | 702 | 382 | ||||||||
| Someone Asked the Question | 2144 | |||||||||
| Soon and Very Soon | 706 | 385 | 198 | |||||||
| Taste and See | 2267 | 258 | ||||||||
| The Lord Is My Light (Psalm 27) | 250 | |||||||||
| Thou Hidden Source of Calm Repose | 153 | 346 | 89 | |||||||
| Thy Holy Wings, O Savior | 502 | |||||||||
| Wait for the Lord | 3049 | |||||||||
| Walking in the Light of God | 433 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| Philippians 3:17-4:1 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
| Lead On, O King Eternal | 580 | 174 | ||||||||
| O For a Heart to Praise My God | 417 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| O Sacred Head, Now Wounded | 286 | 139 | ||||||||
| Stand Up and Bless the Lord | 662 | 128 | ||||||||
| Stand Up, Stand Up for Jesus | 514 | |||||||||
| With money, time, and talents | 112 |
Scroll right to view table data >>>
| Luke 13:31-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| Blessed Be the Name of the Lord | 2034 | |||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| God Hath Spoken by the Prophets | 108 | 38 | ||||||||
| God of Many Names | 105 | |||||||||
| Holy, Holy, Holy | 2007 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| Jesus Walked This Lonesome Valley | 2112 | |||||||||
| Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
| Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
| Loving Spirit | 2123 | 203 | ||||||||
| O Love, How Deep, How Broad, How High | 267 | |||||||||
| Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
| The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
| We Sing to You, O God | 2001 | 293 |