Scroll right to view table data >>>
| Psalm 150 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alleluia (Honduras) | 2078 | |||||||||
| Alma, Bendice al Senor (Praise to the Lord, the Almighty) | ||||||||||
| Amen, We Praise Your Name, O God (Amen Siakudumisa) | 2067 | 398 | ||||||||
| Come on! Come on! | 56 | |||||||||
| Come, Join the Dance of Trinity | 3017 | |||||||||
| Creation Sings | 3018 | |||||||||
| For the Music of Creation | 64 | |||||||||
| From Bethlehem to Nazareth | 22 | |||||||||
| Glory to God, and Praise and Love | 58 | |||||||||
| Halle, Halle, Halleluja | 2026 | 370 | ||||||||
| Heavenly Father, you are the true master | 154 | |||||||||
| Holy God, We Praise Thy Name | 79 | 80 | ||||||||
| I Want to Praise Your Name (Psalms 148-150) | 364 | |||||||||
| Inspire Our Hearts and Hands | ||||||||||
| Let All Things Now Living | 2008 | |||||||||
| Mil Voces Para Celebrar | 59 | |||||||||
| O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
| O for a thousand tongues to sing | 3001 | |||||||||
| O Lord, our God, creator of our land | 48 | |||||||||
| Praise God, from Whom All Blessings Flow (Lasst Uns Erfreuen)—Doxology | 94 | 167 | 352 | |||||||
| Praise God, from Whom All Blessings Flow (Old 100th)—Doxology | 95 | 21 | 302 | 4122 | ||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise the Lord with the Sound of Trumpet | 2020 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Praise Ye the Lord | 2010 | 372 | ||||||||
| Praise, Praise, Praise the Lord | 2035 | 399 | ||||||||
| Psalm 150 | 371 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing a New Song to the Lord | 2045 | |||||||||
| The Fragrance of Christ | 2205 | |||||||||
| We are people who must sing you | 185 | |||||||||
| When in Our Music God Is Glorified | 68 | 129 | ||||||||
| When in Our Music God Is Glorified (Psalm 150) | 373 | |||||||||
| When words alone cannot express | 3012 |
Scroll right to view table data >>>
| Acts 5:27-32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Ye Faithful, Raise the Strain | 315 | |||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
| Jesus, Draw Me Close | 2159 | |||||||||
| Stand Up, Stand Up for Jesus | 514 | |||||||||
| The Head That Once Was Crowned with Thorns | 326 | |||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| Up from the Grave He Arose (Low in the Grave He Lay) | 322 | 147 | 192 | |||||||
| We Meet You, O Christ | 257 |
Scroll right to view table data >>>
| Revelation 1:4-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Hail King Jesus | 2069 | |||||||||
| All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
| All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
| Bring Forth the Kingdom | 2190 | |||||||||
| Christ Is Risen, Christ Is Living | 313 | |||||||||
| Come, Thou Almighty King | 61 | 11 | ||||||||
| Cristo Vive, Fuera el Llanto | 313 | |||||||||
| Days of Elijah | 3186 | |||||||||
| Freedom Is Coming | 2192 | |||||||||
| Give Me Jesus | 3140 | |||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| Glory Be to the Father (Greatorex) | 71 | |||||||||
| Glory Be to the Father (Meineke)—Gloria Patri | 70 | 23 | ||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| I heard my mother say | 3140 | |||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| King of Kings | 2075 | |||||||||
| Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
| Lo, He Comes with Clouds Descending | 718 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
| Maker, in Whom We Live | 88 | |||||||||
| My Tribute | 99 | 4080 | ||||||||
| Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Soon and Very Soon | 706 | 385 | 198 | |||||||
| This Is the Feast of Victory | 638 | |||||||||
| Turn Your Eyes upon Jesus | 349 | |||||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
| Ye Watchers and Ye Holy Ones | 90 | |||||||||
| You Are My All in All | 3040 | |||||||||
| You are my strength when I am weak | 3040 | |||||||||
| You Are Worthy | 2063 |
Scroll right to view table data >>>
| John 20:19-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| At the Font We Start Our Journey | 2114 | |||||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Breath of God, Breath of peace | 3145 | |||||||||
| Breathe on Me, Breath of God | 420 | 167 | ||||||||
| Christ Has Risen | 2115 | |||||||||
| Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
| Christ Is Risen! Shout Hosanna! | 307 | |||||||||
| Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
| Christian People, Raise Your Song | 636 | |||||||||
| Come to the Water | 3114 | |||||||||
| Depth of mercy | 3097 | |||||||||
| Depth of Mercy! Can There Be | 355 | 273 | ||||||||
| Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
| Easter People, Raise Your Voices | 304 | 6 | ||||||||
| Enemy of Apathy | 165 | |||||||||
| Enlighten our hearts, Father of glory | 34 | |||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| God, How Can We Forgive | 2169 | |||||||||
| Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
| He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
| He Lives | 310 | 149 | 30 | |||||||
| Here Is Bread, Here Is Wine | 2266 | |||||||||
| Holy One, we do not doubt that Jesus | 141 | |||||||||
| Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
| Holy Spirit, rain down on this place | 37 | |||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| In the Singing | 2255 | |||||||||
| Let It Breathe on Me | 503 | 224 | ||||||||
| Lo, He Comes with Clouds Descending | 718 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| May the Christ who walks on wounded feet | 27 | |||||||||
| May the love of the Father enfold us | 173 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| Nurturing God, let us not grow weary | 121 | |||||||||
| O Breath of Life, Come Sweeping through Us | 543 | |||||||||
| O Sons and Daughters, Let Us Sing | 317 | |||||||||
| Of All the Spirit’s Gifts to Me | 336 | |||||||||
| Open Our Eyes | 2086 | |||||||||
| Please Enter My Heart, Hosanna | 2154 | |||||||||
| Precious Lord, amid the twinkling lights | 125 | |||||||||
| Rule of Life | 3117 | 4056 | ||||||||
| Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Sisters and brothers, we are not dismissed | 161 | |||||||||
| Souffle sur moi, mon Dieu (Breathe on me, Breath of God) | ||||||||||
| Spirit of God | 2117 | |||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Spirit, Working in Creation | 150 | |||||||||
| Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
| The Day of Resurrection | 303 | 188 | ||||||||
| The First One Ever, Oh, Ever to Know | 276 | |||||||||
| Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
| 'Tis So Sweet to Trust in Jesus | 462 | |||||||||
| Turn Your Eyes upon Jesus | 349 | |||||||||
| Walk with Me | 2242 | 118 | ||||||||
| We Walk by Faith | 2196 | |||||||||
| When Our Confidence Is Shaken | 505 | |||||||||
| Where Charity and Love Prevail | 549 | |||||||||
| Where the Spirit of the Lord Is | 2119 | |||||||||
| Without Seeing You | 2206 | |||||||||
| Womb of Life | 2046 |