Scroll right to view table data >>>
| Lamentations 1:1-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Dear Lord, for All in Pain | 458 | |||||||||
| In the Midst of New Dimensions | 2238 | |||||||||
| It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
| Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
| My Prayer Rises to Heaven | 498 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 |
Scroll right to view table data >>>
| Psalm 137 (UMH 852) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Another Son Is Killed | 73 | |||||||||
| Beside the Streams of Babylon (Psalm 137) | 343 | |||||||||
| By the Babylonian Rivers | 2217 | |||||||||
| By the Waters (Psalm 137) | 342 | |||||||||
| Come and Fill Our Hearts | 2157 | 378 | ||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| In the Midst of New Dimensions | 2238 | |||||||||
| It Is Not You Who Shape God (Psalm 139) | 348 | |||||||||
| My Prayer Rises to Heaven | 498 | |||||||||
| O God of All Times (Psalm 137) | 345 | |||||||||
| O God of Judgment (Psalm 137) | 347 | |||||||||
| O God, We Sit (Psalm 137) | 346 | |||||||||
| Someone Asked the Question | 2144 | |||||||||
| We Weep, O God (Psalm 137) | 344 | |||||||||
| When God Restored Our Common Life | 2182 | |||||||||
| When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
| 2 Timothy 1:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Am I a Soldier of the Cross | 511 | |||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Draw Us in the Spirit’s Tether | 632 | |||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Forward Through the Ages | 555 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| Here Is Bread, Here Is Wine | 2266 | |||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
| In the Singing | 2255 | |||||||||
| Jesus, Priceless Treasure | 532 | |||||||||
| Jesus, You Once Called Disciples | 14 | |||||||||
| May the Spirit of God be in you | 40 | |||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| O God, we are so grateful | 151 | |||||||||
| O Thou Who Camest from Above | 501 | 269 | ||||||||
| Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
| Stand Up, Stand Up for Jesus | 514 | |||||||||
| Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
| When Our Confidence Is Shaken | 505 | |||||||||
| You Formed Us in Your Image, Lord | 60 |
Scroll right to view table data >>>
| Luke 17:5-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Close to Thee | 407 | 7 | ||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| God of Love and God of Power | 578 | |||||||||
| Let Us Plead for Faith Alone | 385 | |||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| My God, I Love Thee | 470 | |||||||||
| The Kingdom of God Is Like a Grain of Mustard Seed | 275 | |||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| We Need a Faith | 2181 | |||||||||
| When Our Confidence Is Shaken | 505 |