Scroll right to view table data >>>
| Hosea 1:2-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| By the Babylonian Rivers | 2217 | |||||||||
| God Hath Spoken by the Prophets | 108 | 38 | ||||||||
| God, How Can We Forgive | 2169 | |||||||||
| How Long, O Lord | 2209 | |||||||||
| Lead On, O Cloud of Presence | 2234 | |||||||||
| Rise Up, O Men of God | 576 | |||||||||
| Whom Shall I Send? | 582 | |||||||||
| Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
| Psalm 85 (UMH 806) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Voice Was Heard in Ramah | 72 | |||||||||
| Amazing abundance | 3120 | |||||||||
| By the Babylonian Rivers | 2217 | |||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| God is speaking | 3025 | |||||||||
| God of Grace and God of Glory | 577 | 287 | ||||||||
| How Long, O Lord | 2209 | |||||||||
| Lead On, O Cloud of Presence | 2234 | |||||||||
| Let our earth be peaceful | 3159 | |||||||||
| Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| O Come, O Come, Emmanuel | 211 | 80 | ||||||||
| O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
| Send Your Word | 195 | 113 | ||||||||
| Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
| Colossians 2:6-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| Hail Thee, Festival Day | 324 | |||||||||
| It's all done! Finished! Settled! | 23 | |||||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| The risen Savior shines upon you! | 31 | |||||||||
| The Strife Is O’er, the Battle Done | 306 |
Scroll right to view table data >>>
| Luke 11:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As We Gather at Your Table | 2268 | |||||||||
| Canticle of Prayer | 406 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Come, Share the Lord | 2269 | |||||||||
| Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
| Father, hallowed be your name | 122 | |||||||||
| For the Bread Which You Have Broken (Beng-Li) | 615 | |||||||||
| For the Bread Which You Have Broken (For the Bread) | 614 | 235 | ||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
| God, How Can We Forgive | 2169 | |||||||||
| Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
| Let There Be Light | 440 | |||||||||
| Let Us Offer to the Father | 2262 | |||||||||
| Lord, Listen to Your Children | 2207 | |||||||||
| Lord, Listen to Your Children Praying | 2193 | |||||||||
| Loving Spirit | 2123 | 203 | ||||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| O God, you delight not in pomp and show | 15 | |||||||||
| Our Father, Which Art in Heaven | 271 | |||||||||
| Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
| Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
| Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
| Sweet Hour of Prayer | 496 | 248 | 330 | |||||||
| Teach Us to Pray, Dear Christ Our Lord | ||||||||||
| The Lord’s Prayer (West Indian) | 271 | |||||||||
| The Lord's Prayer | 2278 | 453 | ||||||||
| The Lord's Prayer (Padre Nuestro) | 130 | 456 | ||||||||
| We Walk by Faith | 2196 | |||||||||
| Where Charity and Love Prevail | 549 |