Scroll right to view table data >>>
| Isaiah 12:2-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alleluia | 186 | 355 | ||||||||
| Cares Chorus | 2215 | |||||||||
| From All That Dwell Below the Skies | 101 | 126 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| Let All the World in Every Corner Sing | 93 | |||||||||
| Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
| Lord, we need you to give us power | 115 | |||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| O for a thousand tongues to sing | 3001 | |||||||||
| O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Shout to the Lord | 2074 | |||||||||
| Someone Asked the Question | 2144 | |||||||||
| Stand Up and Bless the Lord | 662 | 128 | ||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| The First Song of Isaiah | 2030 |
Scroll right to view table data >>>
| Zephaniah 3:14-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
| Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
| Come, Ye Faithful, Raise the Strain | 315 | |||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| I Love You, Lord | 2068 | |||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
| Send Your Word | 195 | 113 | ||||||||
| Shout to the Lord | 2074 | |||||||||
| Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| The Day of Resurrection | 303 | 188 | ||||||||
| When words alone cannot express | 3012 |
Scroll right to view table data >>>
| Philippians 4:4-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come and Fill Our Hearts | 2157 | 378 | ||||||||
| Come with thanksgiving | ||||||||||
| Give Peace | 2156 | |||||||||
| Good Christian Friends, Rejoice | 224 | 155 | ||||||||
| I've Got Peace Like a River | 2145 | |||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| O God, the Things that Make for Peace | ||||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
| Sanctuary | 2164 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| There's a spirit of love in this place | 3148 | |||||||||
| Until Jesus comes | 3050 | |||||||||
| View the present through the promise | 3048 | |||||||||
| Wait for the Lord | 3049 | |||||||||
| We Love to Sound Your Praises | 9 | |||||||||
| What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
| Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
| Luke 3:7-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| Depth of mercy | 3097 | |||||||||
| Depth of Mercy! Can There Be | 355 | 273 | ||||||||
| Down by the Jordan | 3045 | 12 | ||||||||
| Father God, your Word is filled | 147 | |||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| Good Christian Friends, Rejoice | 224 | 155 | ||||||||
| How shall I come before the Lord | 3124 | |||||||||
| In the Bleak Midwinter | 221 | |||||||||
| It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Like a Child | 2092 | |||||||||
| Make Me a Captive, Lord | 421 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| O Crucified Redeemer | 425 | |||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| The Voice of God Is Calling | 436 | 139 | ||||||||
| What Does the Lord Require | 441 | |||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Wild and Lone the Prophet's Voice | 2089 |