Scroll right to view table data >>>
| Psalm 4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Cares Chorus | 2215 | |||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| God Has Smiled on Me | 196 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Maker, in Whom We Live | 88 | |||||||||
| My Soul Is at Rest | 387 | |||||||||
| Please Enter My Heart, Hosanna | 2154 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| We Bring the Sacrifice of Praise | 2031 |
Scroll right to view table data >>>
| Acts 3:12-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| Author of life divine | 3166 | |||||||||
| Christ Has Risen | 2115 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| God of Grace and God of Glory | 577 | 287 | ||||||||
| He Lives | 310 | 149 | 30 | |||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| Loving Spirit | 2123 | 203 | ||||||||
| My Song Is Love Unknown | 2083 | |||||||||
| Now the Green Blade Riseth | 311 |
Scroll right to view table data >>>
| 1 John 3:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| Baptized in Water | 2248 | |||||||||
| Celebrate Love | 2073 | |||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Draw Us in the Spirit’s Tether | 632 | |||||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| He Came Down | 2085 | |||||||||
| Holy, Holy | 2039 | |||||||||
| I Want a Principle Within | 410 | |||||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| Living for Jesus | 2149 | |||||||||
| Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
| Lord, Listen to Your Children | 2207 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| O How He Loves You and Me | 2108 | |||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| O Love, How Deep, How Broad, How High | 267 | |||||||||
| O World of God | 147 | |||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Sing with All the Saints in Glory | 702 | 382 | ||||||||
| Take Time to Be Holy | 395 | |||||||||
| The Strife Is O’er, the Battle Done | 306 | |||||||||
| There Are Some Things I May Not Know | 2147 | |||||||||
| Water Has Held Us | 187 | |||||||||
| Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
| Luke 24:36b-48 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
| As we focus on money | 120 | |||||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
| Christ for the World We Sing | 568 | 260 | ||||||||
| Christ Is Risen! Shout Hosanna! | 307 | |||||||||
| Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
| Come, Let Us with Our Lord Arise | 2084 | |||||||||
| Come, Ye Faithful, Raise the Strain | 315 | |||||||||
| Enlighten our hearts, Father of glory | 34 | |||||||||
| Go Ye, Go Ye into the World | 2239 | |||||||||
| God of Life, your risen Son has gathered | 32 | |||||||||
| Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
| He Lives | 310 | 149 | 30 | |||||||
| Holy Spirit, rain down on this place | 37 | |||||||||
| May the love of the Father enfold us | 173 | |||||||||
| Nurturing God, let us not grow weary | 121 | |||||||||
| O Sons and Daughters, Let Us Sing | 317 | |||||||||
| Precious Lord, amid the twinkling lights | 125 | |||||||||
| Stay with Us | 2199 | 115 | ||||||||
| Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
| The Day of Resurrection | 303 | 188 | ||||||||
| The Strife Is O’er, the Battle Done | 306 | |||||||||
| Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 |