Scroll right to view table data >>>
| Exodus 3:1-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Deep in the Shadows of the Past | 2246 | |||||||||
| Go Down, Moses | 448 | 112 | 4052 | |||||||
| God of Love and God of Power | 578 | |||||||||
| God of Many Names | 105 | |||||||||
| God of the Ages | 698 | 377 | ||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| God, Bless the Poet’s Heart and Hand | 63 | |||||||||
| Here I Am, Lord | 593 | 289 | 263 | |||||||
| Holy Ground | 2272 | |||||||||
| How Can We Name a Love | 111 | |||||||||
| In the desert, on God’s mountain | 3029 | |||||||||
| Lord, Speak to Me, That I May Speak | 463 | |||||||||
| Lord, We Come to Ask Your Blessing | 2230 | |||||||||
| Our God, You Called to Moses | 5 | |||||||||
| Shepherd Me, O God | 2058 | |||||||||
| Source and Sovereign, Rock and Cloud | 113 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| Walk With Me | 2242 | 118 | ||||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| Wellspring of Wisdom | 506 | 173 | ||||||||
| What Wondrous Love Is This | 292 | |||||||||
| Whom Shall I Send? | 582 |
Scroll right to view table data >>>
| Psalm 105:1-6, 23-26, 45c | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Bless His Holy Name | 2015 | |||||||||
| Bring Forth the Kingdom | 2190 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| I Sing Praises to Your Name | 2037 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| In the Lord I’ll Be Ever Thankful | 2195 | 381 | ||||||||
| Now Thank We All Our God | 102 | |||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| The God of Abraham Praise | 116 | 28 |
Scroll right to view table data >>>
| Romans 12:9-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Voice Was Heard In Ramah | 72 | |||||||||
| All Praise to Our Redeeming Lord | 554 | |||||||||
| Amazing abundance | 3120 | |||||||||
| Bind Us Together | 2226 | |||||||||
| Blessed God, you have called us | 103 | |||||||||
| Canticle of Love, Response 1 | 646 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| Draw the circle wide | 3154 | |||||||||
| Eternal God transcending time | 3030 | |||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| Go out into the world in peace | 165 | |||||||||
| God of the Bible | 3020 | |||||||||
| God, How Can We Forgive | 2169 | |||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Let our earth be peaceful | 3159 | |||||||||
| Let There Be Peace on Earth | 431 | 137 | ||||||||
| Let Us Offer to the Father | 2262 | |||||||||
| Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
| Make Us One | 2224 | |||||||||
| Do all the good you can | 3117 | |||||||||
| The Fragrance of Christ | 2205 | |||||||||
| The Gift of Love | 408 | 341 | 141 | |||||||
| The Servant Song | 2222 | 117 | ||||||||
| They’ll Know We Are Christians by Our Love | 257 | 2223 | ||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| We Are the Church | 558 | 252 | ||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
| Matthew 16:21-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| I Can Hear My Savior Calling | 338 | |||||||||
| I Have Decided to Follow Jesus | 2129 | |||||||||
| Jesus Asked One Day | ||||||||||
| Lift High the Cross | 159 | 164 | 174 | |||||||
| More Love to Thee, O Christ | 453 | 318 | ||||||||
| Must Jesus Bear the Cross Alone | 424 | |||||||||
| Nobody Knows the Trouble I See | 520 | 170 | ||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| Onward, Christian Soldiers | 575 | 275 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rise Up, O Men of God | 576 | |||||||||
| Swiftly Pass the Clouds of Glory | 2102 | |||||||||
| Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
| The Summons | 2130 | 60 | ||||||||
| We will follow | 3160 | |||||||||
| Weary of All Trumpeting | 442 | |||||||||
| Where He Leads Me | 338 | 42 | ||||||||
| Would I Have Answered When You Called | 2137 |