Scroll right to view table data >>>
| 2 Kings 2:11-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Swing Low, Sweet Chariot | 703 | 384 | 104 | 4031 |
Scroll right to view table data >>>
| Psalm 50:1-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| From the Rising of the Sun | 2024 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| O Morning Star, How Fair and Bright | 247 | |||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Source and Sovereign, Rock and Cloud | 113 | |||||||||
| What a Mighty God We Serve | 2021 | 4022 | ||||||||
| What a mighty God we serve | 3016 |
Scroll right to view table data >>>
| 2 Corinthians 4:3-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Hail King Jesus | 2069 | |||||||||
| As a Fire Is Meant for Burning | 2237 | |||||||||
| Canticle of Light and Darkness | 205 | |||||||||
| Christ Beside Me | 2166 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
| God of Advent, of waiting and hoping | 10 | |||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| Jesus, the Light of the World | 3056 | 4038 | ||||||||
| Light of the World | 2204 | |||||||||
| Lord Jesus Christ, your light shines | 3137 | |||||||||
| O Gladsome Light | 686 | |||||||||
| O Morning Star, How Fair and Bright | 247 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Open Our Eyes | 2086 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Source and Sovereign, Rock and Cloud | 113 | |||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| The light that enlivens all the world | 7 | |||||||||
| This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
| Turn Your Eyes upon Jesus | 349 |
Scroll right to view table data >>>
| Mark 9:2-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Hail King Jesus | 2069 | |||||||||
| Arise, Shine | 2005 | |||||||||
| As We Gather at Your Table | 2268 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Christ, upon the Mountain Peak | 260 | |||||||||
| Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
| Christian People, Raise Your Song | 636 | |||||||||
| Come, Let Us with Our Lord Arise | 2084 | |||||||||
| God of power and wonder | 13 | |||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| Honor and Praise | 2018 | |||||||||
| I Stand Amazed in the Presence | 371 | 93 | ||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
| Much Brighter than a Thousand Suns | ||||||||||
| O Lord, As You Were On Your Way | 24 | |||||||||
| O Morning Star, How Fair and Bright | 247 | |||||||||
| O Wondrous Sight! O Vision Fair | 258 | 169 | ||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Swiftly Pass the Clouds of Glory | 2102 | |||||||||
| This Is the Feast of Victory | 638 | |||||||||
| Turn Your Eyes upon Jesus | 349 | |||||||||
| We Have Come at Christ's Own Bidding | 2103 | |||||||||
| You Alone Are Holy | 2077 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |