Scroll right to view table data >>>
| Job 23:1-9, 16-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come Down, O Love Divine | 475 | |||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| Do, Lord, Remember Me | 527 | 119 | ||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| How Long, O Lord | 2209 | |||||||||
| Jesus, Tempted in the Desert | 2105 | |||||||||
| Kum Ba Yah, My Lord | 494 | 332 | 139 | |||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| Nobody Knows the Trouble I See | 520 | 170 | ||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| Out of the Depths I Cry to You | 515 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Rejoice in God’s Saints | 708 | |||||||||
| When We Are Called to Sing Your Praise | 2216 | |||||||||
| Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
| Psalm 22:1-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All the Music Sung and Played Here | 37 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
| How Long, O Lord | 2209 | |||||||||
| I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| Jesus, Tempted in the Desert | 2105 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Let Us Plead for Faith Alone | 385 | |||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| Nobody Knows the Trouble I See | 520 | 170 | ||||||||
| O God, We Rage at Hurtful Things | 42 | |||||||||
| O Sacred Head, Now Wounded | 286 | 139 | ||||||||
| Out of the Depths | 2136 | |||||||||
| Out of the Depths I Cry to You | 515 | |||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Remember Me, Remember Me | 491 | 234 | 235 | |||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| Why Has God Forsaken Me? | 2110 | |||||||||
| Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
| Hebrews 4:12-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Canticle of Christ’s Obedience | 167 | |||||||||
| Canticle of Christ’s Obedience, Response 2 | 167 | |||||||||
| Come, Let Us with Our Lord Arise | 2084 | |||||||||
| Come, Thou Almighty King | 61 | 11 | ||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| Dear Jesus, in Whose Life I See | 468 | |||||||||
| God, How Can We Forgive | 2169 | |||||||||
| Grace Greater than Our Sin | 365 | |||||||||
| He Came Down | 2085 | |||||||||
| Hope of the World | 178 | |||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Lord, Have Mercy | 2277 | |||||||||
| Marvelous Grace of Our Loving Lord | 365 | |||||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| O the Lamb, the Loving Lamb | 300 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| Our Lord, YouWere Sent | 13 | |||||||||
| People Need the Lord | 2244 | |||||||||
| Praise the One Who Breaks the Darkness | 90 | |||||||||
| There’s a Wideness in God’s Mercy | 121 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
| When we come into the holy presence of God | 85 | |||||||||
| Womb of Life | 2046 |
Scroll right to view table data >>>
| Mark 10:17-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
| Come and See | 2127 | |||||||||
| Come Follow Me | 143 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Dear Jesus, in Whose Life I See | 468 | |||||||||
| Deck Thyself, My Soul, with Gladness | 612 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| I Have Decided to Follow Jesus | 2129 | |||||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
| Lord, Speak to Me, That I May Speak | 463 | |||||||||
| O God Who Shaped Creation | 443 | |||||||||
| O God, you delight not in pomp and show | 15 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
| O Young and Fearless Prophet | 444 | |||||||||
| Rise Up, O Men of God | 576 | |||||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
| The Summons | 2130 | 60 | ||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 | ||||||
| Would I Have Answered When You Called | 2137 |