Scroll right to view table data >>>
| Isaiah 40:1-5 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| On Jordan’s Stormy Banks I Stand | 724 | 54 |
Scroll right to view table data >>>
| Psalm 22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All People That on Earth Do Dwell | 75 | 118 | ||||||||
| All the Music Sung and Played Here | 37 | |||||||||
| Angels from the Realms of Glory | 220 | |||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Glory to God | 2033 | |||||||||
| God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| How Long, O Lord | 2209 | |||||||||
| How Majestic Is Your Name | 2023 | |||||||||
| I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| Jesus, Tempted in the Desert | 2105 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Let Us Plead for Faith Alone | 385 | |||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| Nobody Knows the Trouble I See | 520 | 170 | ||||||||
| O God, We Rage at Hurtful Things | 42 | |||||||||
| O Sacred Head, Now Wounded | 286 | 139 | ||||||||
| O Worship the King, All-Glorious Above | 73 | |||||||||
| Out of the Depths | 2136 | |||||||||
| Out of the Depths I Cry to You | 515 | |||||||||
| Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Remember Me, Remember Me | 491 | 234 | 235 | |||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Stand in awe | 3162 | |||||||||
| Taste and See | 2267 | 258 | ||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| The Lord’s Prayer (West Indian) | 271 | |||||||||
| To Mock Your Reign, O Dearest Lord | 285 | 184 | ||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| We Sing of Your Glory | 2011 | |||||||||
| What Wondrous Love Is This | 292 | |||||||||
| When We Are Called to Sing Your Praise | 2216 | |||||||||
| Why Has God Forsaken Me? | 2110 | |||||||||
| Why Stand So Far Away, My God? | 2180 | |||||||||
| You Satisfy the Hungry Heart | 629 |
Scroll right to view table data >>>
| Psalm 23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A wilderness beckons us: a desert, a barren place | 17 | |||||||||
| Blessed Are You (Psalm 23) | 247 | |||||||||
| Christ, we come with joy and gladness | 3175 | |||||||||
| Close to Thee | 407 | 7 | ||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Away from Rush and Hurry | 202 | |||||||||
| Easter Alleluia | 3088 | |||||||||
| Gentle Shepherd | 3096 | |||||||||
| Gentle Shepherd (Psalm 23) | 246 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Go Now in Peace | 665 | 363 | ||||||||
| God Is My Rock/El Señor Es Mi Fuerza (Psalm 62) | 278 | |||||||||
| God Leads Us Along | 3031 | |||||||||
| God of the wilderness | 19 | |||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| Great is your faithfulness | 3106 | |||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| In shady green pastures so rich and so sweet | 3031 | |||||||||
| Jesus Walked This Lonesome Valley | 2112 | |||||||||
| Lamb of God | 2113 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
| Lord, You Are My Shepherd | ||||||||||
| My Shepherd, You Supply My Need (Psalm 23) | 244 | |||||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| Now It Is Evening | 2187 | |||||||||
| O God, We Rage at Hurtful Things | 42 | |||||||||
| O Lord my God, I thank Thee | 219 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Psalm 23 (King James Version) | 137 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Shepherd Me, O God | 2058 | |||||||||
| Shepherd, Source of Our Contentment | ||||||||||
| Since Jesus Came into My Heart | 2140 | |||||||||
| Sisters and brothers, let us claim the freedom | 20 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| The Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| We bring our burdened and grieving hearts | 213 | |||||||||
| You Are My Hiding Place | 2055 | |||||||||
| Your Goodness and Love (Psalm 23) | 245 |
Scroll right to view table data >>>
| Luke 2:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Gracious God, you have reminded us | 123 | |||||||||
| Once in Royal David’s City | 250 | 159 | ||||||||
| Radiant Morning Star, you are both | 11 | |||||||||
| The Silence Now Rings |