Scroll right to view table data >>>
| Ezekiel 34:11-16, 20-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| Here Am I | 2178 | |||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| Mine Eyes Have Seen the Glory | 717 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Why Stand So Far Away, My God? | 2180 | |||||||||
| Wounded World that Cries for Healing | 2177 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| Psalm 100 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All People That on Earth Do Dwell | 75 | 118 | ||||||||
| All the Music Sung and Played Here | 37 | |||||||||
| Blessed Be the Name | 63 | |||||||||
| Canticle of Thanksgiving, Response 1 | 74 | |||||||||
| Canticle of Thanksgiving, Response 2 | 74 | |||||||||
| Come, All You People | 2274 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Enter God’s Gates (Psalm 100) | 298 | |||||||||
| Exalted One, we joyfully celebrate | 153 | |||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| For the Healing of the Nations | 428 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| Halle, Halle, Halleluja | 2026 | 370 | ||||||||
| He Has Made Me Glad | 2270 | |||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| Holy God, With People (Psalm 100) | 303 | |||||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Laudate Dominum | 3007 | |||||||||
| Let All Things Now Living | 2008 | |||||||||
| Now Thank We All Our God | 102 | |||||||||
| O Everlasting Love (Psalm 100) | 305 | |||||||||
| O Many People of All Lands (Psalm 100) | 299 | |||||||||
| Praise God, from Whom All Blessings Flow | 68 | |||||||||
| Praise God, from Whom All Blessings Flow (Lasst Uns Erfreuen)—Doxology | 94 | 167 | 352 | |||||||
| Praise God, from Whom All Blessings Flow (Old 100th)—Doxology | 95 | 21 | 302 | 4122 | ||||||
| Rejoice in God (Psalm 100) | 300 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Shepherding God (Psalm 100) | 304 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Sing, praise, and bless the Lord | 3007 |
Scroll right to view table data >>>
| Ephesians 1:15-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Across the Lands | 3032 | |||||||||
| All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
| All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
| Bless Christ through whom all things are made | 3035 | |||||||||
| Christ Is Made the Sure Foundation | 559 | |||||||||
| Christ Is Raised, a Living Witness | ||||||||||
| Come, Share the Lord | 2269 | |||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
| Glory to God in the Highest | 2276 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| Holy God, We Praise Thy Name | 79 | 80 | ||||||||
| Hope of the World | 178 | |||||||||
| In Christ alone my hope is found | 3105 | |||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| King of Kings | 2075 | |||||||||
| Life-giving Bread | 2261 | |||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Open Our Eyes | 2086 | |||||||||
| Open the eyes of my heart | 3008 | |||||||||
| The Fragrance of Christ | 2205 | |||||||||
| The Head That Once Was Crowned with Thorns | 326 | |||||||||
| The Trees of the Field | 2279 | |||||||||
| There Are Some Things I May Not Know | 2147 | |||||||||
| We Are God's People | 2220 | |||||||||
| When in Our Music God Is Glorified | 68 | 129 | ||||||||
| You Are Worthy | 2063 | |||||||||
| You're the Word of God the Father | 3032 |
Scroll right to view table data >>>
| Matthew 25:31-46 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Stranger Joined Them as They Walked | ||||||||||
| A Voice Was Heard in Ramah | 72 | |||||||||
| All Who Hunger | 2126 | |||||||||
| All Who Love and Serve Your City | 433 | |||||||||
| As We Gather at Your Table | 2268 | |||||||||
| As you have been fed at this table | 169 | |||||||||
| Carol of the Epiphany | 2094 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Come, Share the Lord | 2269 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| For One Great Peace | 2185 | |||||||||
| For the Healing of the Nations | 428 | |||||||||
| Forward Through the Ages | 555 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Go! Never stop going out from church | 167 | |||||||||
| God of Creation | 66 | |||||||||
| God Weeps | 2048 | |||||||||
| God, How Can We Comprehend? | 70 | |||||||||
| Great God of waves and flames, | 12 | |||||||||
| Here Am I | 2178 | |||||||||
| Here in this sanctuary we remember | 158 | |||||||||
| How Can We Name a Love | 111 | |||||||||
| How shall I come before the Lord | 3124 | |||||||||
| I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
| In Remembrance of Me | 2254 | |||||||||
| Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
| Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
| Looking Back, O God, We Wonder | 48 | |||||||||
| Lord God, let me give until it helps the poor | 98 | |||||||||
| Lord of the morning I awake to this new day | 217 | |||||||||
| Lord, When Were You in Prison | ||||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| May the Christ who walks on wounded feet | 27 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| O God of the Crucified Christ | 199 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O Lord, You Called Disciples | 15 | |||||||||
| Once a Woman Seeking Water | ||||||||||
| People Need the Lord | 2244 | |||||||||
| Rescue the Perishing | 591 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sisters and brothers, let us claim the freedom | 20 | |||||||||
| Sisters and brothers, whom will you seek | 159 | |||||||||
| Sometimes the footfall seems incessant | ||||||||||
| Sometimes When I'm Praying | ||||||||||
| Star-Child | 2095 | |||||||||
| Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
| The Children Come | ||||||||||
| There’s a Spirit in the Air | 192 | |||||||||
| Together We Serve | 2175 | |||||||||
| We Gather Together to Ask the Lord’s Blessing | 131 | 361 | ||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| Wounded World that Cries for Healing | 2177 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |