Prepare the Way Worship Series, ARRIVE
December 24, 2018
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
| Isaiah 9:2-7 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) |
210 |
78 |
|||||||
| Arise, Shine Out, Your Light Has Come |
725 |
||||||||
| Behold, the Light Has Dawned | |||||||||
| Break Forth, O Beauteous Heavenly Light | 223 | ||||||||
| Canticle of Light and Darkness | 205 | ||||||||
| Christ, Whose Glory Fills the Skies | 173 | 281 | |||||||
| Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | ||||||
| Come, Thou Long-Expected Jesus | 196 | 82 | 101 | ||||||
| Gather Us In | 2236 | 54 | |||||||
| God of glory, your splendor shines | 8 | ||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | |||||||
| Hark! the Herald Angels Sing | 240 | 101 | |||||||
| His Name Is Wonderful | 174 | 172 | 203 | ||||||
| How Majestic Is Your Name | 2023 | ||||||||
| I Want to Walk as a Child of the Light | 206 | 102 | |||||||
| It Came upon the Midnight Clear | 218 | 90 | |||||||
| Jesus, Jesus, oh, what a wonderful child | 3060 | ||||||||
| Jesus, Name above All Names | 2071 | ||||||||
| King of Kings | 2075 | ||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 | ||||||||
| O Come, All Ye Faithful | 234 | 106 | |||||||
| O Day of Peace That Dimly Shines | 729 | ||||||||
| O Morning Star, How Fair and Bright | 247 | ||||||||
| O Splendor of God’s Glory Bright | 679 | 211 | |||||||
| Shine, Jesus, Shine | 264 | 2173 | |||||||
| The God of Abraham Praise | 116 | 28 | |||||||
| The light that enlivens all the world | 7 | ||||||||
| Walk in the light | 3163 | ||||||||
| We Are Called | 2172 | ||||||||
| We’ve a Story to Tell to the Nations | 569 | ||||||||
| What a Mighty God We Serve (MIGHTY GOD) | 2021 | ||||||||
| You, Lord, Are Both Lamb and Shepherd | 3043 | ||||||||
| Psalm 96 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| Amen, We Praise Your Name, O God (Amen Siakudumisa) |
2067 |
398 |
|||||||
| Canticle of Praise to God |
91 |
||||||||
| God, Bless the Poet’s Heart and Hand | 63 | ||||||||
| Great Is the Lord | 2022 | ||||||||
| Hark! the Herald Angels Sing | 240 | 101 | |||||||
| Holy God, We Praise Thy Name | 79 | 80 | |||||||
| Honor and Praise | 2018 | ||||||||
| How Great Thou Art | 77 | 2 | 61 | ||||||
| I Sing Praises to Your Name | 2037 | ||||||||
| In the Bleak Midwinter | 221 | ||||||||
| King of Kings | 2075 | ||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | ||||||
| How Great Is Our God | 3003 | ||||||||
| Mil Voces Para Celebrar | 59 | ||||||||
| O For a Thousand Tongues to Sing (Azmon) | 57 | 1 | 226 | ||||||
| O For a Thousand Tongues to Sing (Azmon’s Ghost) | 3001 | ||||||||
| Of the Father’s Love Begotten | 184 | 52 | 66 | ||||||
| On This Day Earth Shall Ring | 248 | ||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | |||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | |||||||
| Praise, Praise, Praise the Lord | 2035 | 399 | |||||||
| Shout to the Lord | 2074 | ||||||||
| Shout to the North | 3042 | ||||||||
| Sing a New Song to the Lord | 2045 | ||||||||
| Sing We Now of Christmas | 237 | 166 | |||||||
| Someone Asked the Question | 2144 | ||||||||
| The splendor of the King | 3003 | ||||||||
| The Trees of the Field | 2279 | ||||||||
| We Sing of Your Glory | 2011 | ||||||||
| We Sing to You, O God | 2001 | 293 | |||||||
| Titus 2:11-14 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| A Charge to Keep I Have |
413 |
||||||||
| Amazing Grace, My Chains Are Gone |
3104 |
||||||||
| Amazing Grace How Sweet the Sound |
378 |
203 |
94 |
211 |
|||||
| Blessed Assurance, Jesus Is Mine |
369 |
65 |
287 |
||||||
| Break Forth, O Beauteous Heavenly Light |
223 |
||||||||
| Come, Thou Long-Expected Jesus |
196 |
82 |
101 |
||||||
| Good Christian Friends, Rejoice |
224 |
155 |
|||||||
| Here Is Bread, Here Is Wine |
2266 |
||||||||
| I Love You, Lord |
2068 |
||||||||
| I Need Thee Every Hour |
397 |
||||||||
| I Want a Principle Within |
410 |
||||||||
| In the Singing |
2255 |
||||||||
| Joy to the World, the Lord Is Come! |
246 |
100 |
161 |
||||||
| Lord, I Lift Your Name on High |
2088 |
||||||||
| My Hope Is Built on Nothing Less |
368 |
261 |
|||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | |||||||||
| My Hope Is Built (contemporary) | |||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | |||||||
| O Sing a Song of Bethlehem | 179 | ||||||||
| On This Day Earth Shall Ring | 248 | ||||||||
| Rise Up, Shepherd, and Follow | 2096 | ||||||||
| Sing Alleluia to the Lord | 2258 | 404 |