Scroll right to view table data >>>
| Genesis 28:10-19a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| House of God | 3132 | |||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| Keep Your Lamps Trimmed and Burning | ||||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| Nearer, My God, to Thee | 528 | 308 | ||||||||
| Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
| Sweet, Sweet Spirit | 334 | 186 | 220 | |||||||
| The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| Touch the earth lightly | 3129 | |||||||||
| We Are Climbing Jacob’s Ladder | 418 | 314 | 205 | |||||||
| Wonder of Wonders | 2247 |
Scroll right to view table data >>>
| Psalm 139:1-12, 23-24 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Canticle of Light and Darkness | 205 | |||||||||
| Christ Beside Me | 2166 | |||||||||
| Creating God, Your Fingers Trace | 109 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| Guide My Feet | 2208 | |||||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| Into My Heart | 2160 | |||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| The Lone, Wild Bird | 2052 | |||||||||
| Thou Hidden Love of God | 414 | |||||||||
| Thou Hidden Source of Calm Repose | 153 | 346 | 89 | |||||||
| Womb of Life | 2046 |
Scroll right to view table data >>>
| Romans 8:12-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Baptized in Water | 2248 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Come, Join the Dance of Trinity | 3017 | |||||||||
| Creator God, You Made the Earth | 4 | |||||||||
| Creator of the Stars of Night | 692 | 218 | ||||||||
| Daw-Kee, Aim Daw-Tsi-Taw | 330 | |||||||||
| Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
| For the Healing of the Nations | 428 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| God, Whose Love Is Always Stronger | 77 | |||||||||
| Grace Alone | 2162 | |||||||||
| Holy | 2019 | |||||||||
| Holy, Holy | 2039 | |||||||||
| How Can We Sinners Know | 372 | 288 | ||||||||
| I have a dream | 3127 | 4050 | ||||||||
| I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
| In Christ There Is No East or West | 548 | 65 | ||||||||
| Lo, He Comes with Clouds Descending | 718 | |||||||||
| Lord, You Give the Great Commission | 584 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Make Me a Captive, Lord | 421 | |||||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
| O Thou Who Camest from Above | 501 | 269 | ||||||||
| Rise Up, O Men of God | 576 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| The Church’s One Foundation | 546 | |||||||||
| There Are Some Things I May Not Know | 2147 | |||||||||
| Thou Hidden Love of God | 414 | |||||||||
| We Shall Overcome | 533 | 140 | 127 | 4048 | ||||||
| Womb of Life | 2046 |
Scroll right to view table data >>>
| Matthew 13:24-30, 36-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| Bring Forth the Kingdom | 2190 | |||||||||
| Canticle of Remembrance, Response 1 | 652 | |||||||||
| Canticle of Remembrance, Response 2 | 652 | |||||||||
| Come Sunday | 728 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Father, We Thank You (Albright) | 563 | |||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
| I Want to Be Ready | 722 | 151 | ||||||||
| Let Us Offer to the Father | 2262 | |||||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| O God Beyond All Praising | 2009 | |||||||||
| On Eagle’s Wings | 143 | 83 | ||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
| The Kingdom of God Is Like a Grain of Mustard Seed | 275 | |||||||||
| The Spirit Sends Us Forth to Serve | 2241 |