Scroll right to view table data >>>
| Genesis 1:1-5 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Creatures of Our God and King | 62 | 22 | ||||||||
| All People That on Earth Do Dwell | 75 | 118 | ||||||||
| All Things Bright and Beautiful | 147 | 63 | ||||||||
| As Man and Woman We Were Made | 642 | |||||||||
| At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
| Bring Many Names | 2047 | |||||||||
| Enemy of Apathy | 165 | |||||||||
| Eternal Father, Strong to Save | 2191 | |||||||||
| For the Beauty of the Earth | 92 | 8 | ||||||||
| For the Healing of the Nations | 428 | |||||||||
| God Created Heaven and Earth | 151 | |||||||||
| God of Many Names | 105 | |||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| God, that Madest Earth and Heaven | 688 | 374 | ||||||||
| God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Let All Things Now Living | 2008 | |||||||||
| Let Us with a Joyful Mind | 2012 | |||||||||
| Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
| Loving Spirit | 2123 | 203 | ||||||||
| Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
| Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| O God Who Shaped Creation | 443 | |||||||||
| Perfect Love (Kleinheksel) | ||||||||||
| She Comes Sailing on the Wind | 2122 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Spirit of God | 2117 | |||||||||
| Spirit, Spirit of Gentleness | 2120 | |||||||||
| This Is My Father’s World | 144 | 47 | 62 | 71 | ||||||
| Thou Art Worthy | 2041 | |||||||||
| Water Has Held Us | 187 | |||||||||
| We, Thy People, Praise Thee | 67 | 72 | ||||||||
| Whats This Fire? (Kleinheksel) | ||||||||||
| Wind Who Makes All Winds That Blow | 538 | |||||||||
| Womb of Life | 2046 | |||||||||
| You Formed Us in Your Image, Lord | 60 |
Scroll right to view table data >>>
| Psalm 29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Awesome God | 2040 | 4004 | ||||||||
| Blessed Be the Name of the Lord | 2034 | |||||||||
| Come, Thou Almighty King | 61 | 11 | ||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| Gloria, Gloria | 72 | 353 | 380 | |||||||
| Glory to God | 2033 | |||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| God Weeps | 2048 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| Holy | 2019 | |||||||||
| Holy, Holy, Holy Lord | 2256 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Let All Things Now Living | 2008 | |||||||||
| Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
| O Blessed Spring | 2076 | |||||||||
| O Worship the King, All-Glorious Above | 73 | |||||||||
| Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Shout to the Lord | 2074 | |||||||||
| Source and Sovereign, Rock and Cloud | 113 | |||||||||
| We Sing of Your Glory | 2011 | |||||||||
| You Alone Are Holy | 2077 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 | |||||||||
| You, Lord, Are Both Lamb and Shepherd | 98 |
Scroll right to view table data >>>
| Acts 19:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptized in Water | 2248 | |||||||||
| Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
| Daw-Kee, Aim Daw-Tsi-Taw | 330 | |||||||||
| Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
| Holy Spirit, Wind of Heaven | 66 | |||||||||
| O Spirit of the Living God | 539 | |||||||||
| Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
| Sweet, Sweet Spirit | 334 | 186 | 220 | |||||||
| This Is the Spirit’s Entry Now | 608 | |||||||||
| Wash, O God, Our Sons and Daughters | 605 | |||||||||
| We Were Baptized in Christ Jesus | 2251 |
Scroll right to view table data >>>
| Mark 1:4-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| At the Font We Start Our Journey | 2114 | |||||||||
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| Come, Be Baptized | 2252 | |||||||||
| Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
| Crashing Waters at Creation | 105 | |||||||||
| Down by the Jordan | 3045 | 12 | ||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Like the Murmur of the Dove’s Song | 544 | |||||||||
| Loving Spirit | 2123 | 203 | ||||||||
| More Precious than Silver | 2065 | |||||||||
| Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
| She Comes Sailing on the Wind | 2122 | |||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| Spirit of God | 2117 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| Spirit, Now Live in Me | 164 | |||||||||
| Spirit, Spirit of Gentleness | 2120 | |||||||||
| Spirit, Working in Creation | 150 | |||||||||
| Take me to the water | 3165 | 4045 | ||||||||
| This Is the Spirit’s Entry Now | 608 | |||||||||
| Thou Art Worthy | 2041 | |||||||||
| Wade in the Water | 2107 | 4046 | ||||||||
| Water Has Held Us | 187 | |||||||||
| When Jesus Came to Jordan | 252 | 125 | ||||||||
| You Have Put On Christ | 609 |