Scroll right to view table data >>>
| Song of Solomon 2:8-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As Man and Woman We Were Made | 642 | |||||||||
| Canticle of Love, Response 1 | 646 | |||||||||
| Come, My Way, My Truth, My Life | 164 | |||||||||
| I Love You, Lord | 2068 | |||||||||
| Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| O Perfect Love, All Human Thought Transcending | 645 | |||||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
| The Lily of the Valley | 2062 | |||||||||
| When Love Is Found | 643 | 343 | ||||||||
| Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
| Psalm 45:1-2, 6-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As Man and Woman We Were Made | 642 | |||||||||
| Fairest Lord Jesus, Ruler of All Nature | 189 | 63 | ||||||||
| Honor and Praise | 2018 | |||||||||
| I Love You, Lord | 2068 | |||||||||
| Ivory Palaces | 3076 | |||||||||
| Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
| Now Thank We All Our God | 102 | |||||||||
| O Lord, You're Beautiful | 2064 | |||||||||
| O Morning Star, How Fair and Bright | 247 | |||||||||
| The Day Thou Gavest, Lord, Is Ended | 690 | |||||||||
| The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
| When Love Is Found | 643 | 343 | ||||||||
| Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
| James 1:17-27 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Almighty God, change is bittersweet | 198 | |||||||||
| And Are We Yet Alive | 553 | |||||||||
| As the Sun Doth Daily Rise | 675 | |||||||||
| Be Doers of the Word of God | 35 | |||||||||
| Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
| Blest Be the Tie That Binds | 557 | 347 | ||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Father, We Thank You (Albright) | 563 | |||||||||
| Father, We Thank You (Rendez À Dieu) | 565 | |||||||||
| For the Beauty of the Earth | 92 | 8 | ||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I Want a Principle Within | 410 | |||||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Lord, Be Glorified | 2150 | |||||||||
| Lord, Hear the Cries of Children | ||||||||||
| Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Make Me a Servant | 2176 | |||||||||
| My Gratitude Now Accept, O Lord | 2044 | |||||||||
| O Beautiful for Spacious Skies | 696 | |||||||||
| O Lord, you know the circumstances of | 118 | |||||||||
| O Young and Fearless Prophet | 444 | |||||||||
| Sent Forth By God’s Blessing | 664 | 366 | ||||||||
| Sing a New Song to the Lord | 2045 | |||||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| Together We Serve | 2175 | |||||||||
| We Are God's People | 2220 | |||||||||
| We Sing to You, O God | 2001 | 293 | ||||||||
| Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
| Mark 7:1-8, 14-15, 21-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Canticle of Covenant Faithfulness, Response | 125 | |||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
| I Want a Principle Within | 410 | |||||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
| Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
| Love the Lord Your God | 2168 | |||||||||
| O For a Heart to Praise My God | 417 | |||||||||
| O Young and Fearless Prophet | 444 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Open Our Eyes | 2086 | |||||||||
| Seek the Lord Who Now Is Present | 124 |