Scroll right to view table data >>>
| 1 Samuel 2:18-20, 26 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Children of the Heavenly Father | 141 | 335 | ||||||||
| God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
| Let All the World in Every Corner Sing | 93 | |||||||||
| Our Parent, by Whose Name | 447 | |||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 |
Scroll right to view table data >>>
| Psalm 148 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Creatures of Our God and King | 62 | 22 | ||||||||
| All the Music Sung and Played Here | 37 | |||||||||
| All You Works of God, Bless the Lord! | 97 | |||||||||
| Clap Your Hands | 2028 | |||||||||
| Come, Join the Dance of Trinity | 3017 | |||||||||
| Creation Sings! Each Plant and Tree | 86 | |||||||||
| Glory to God | 2033 | |||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| Good Christian Friends, Rejoice | 224 | 155 | ||||||||
| Great God, Your Love Has Called Us Here | 87 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| Halle, Halle, Halleluja | 2026 | 370 | ||||||||
| Holy God, Sometimes Our Only Response (Psalm 148) | 366 | |||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Love to Tell the Story | 156 | 56 | ||||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I Want to Praise Your Name (Psalms 148-150) | 364 | |||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Let All Things Now Living | 2008 | |||||||||
| Let Us with a Joyful Mind | 2012 | |||||||||
| O God, Creator of the Universe (Psalm 148) | 367 | |||||||||
| On the Beach, the Waves of Waters | 2 | |||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise the Lord with the Sound of Trumpet | 2020 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Praise, Praise, Praise the Lord | 2035 | 399 | ||||||||
| Sing a New Song to the Lord | 2045 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Sing the Lord a New Song (Psalm 148) | 365 | |||||||||
| The Trees of the Field | 2279 | |||||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| What a Mighty God We Serve | 2021 | 4022 | ||||||||
| Ye Watchers and Ye Holy Ones | 90 |
Scroll right to view table data >>>
| Colossians 3:12-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As We Gather at Your Table | 2268 | |||||||||
| At the Font We Start Our Journey | 2114 | |||||||||
| Bind Us Together | 2226 | |||||||||
| Bless Christ through whom all things are made | 3035 | |||||||||
| Canticle of Love, Response 2 | 646 | |||||||||
| Creator God, You Made the Earth | 4 | |||||||||
| For One Great Peace | 2185 | |||||||||
| For your goodness and generosity | 166 | |||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| Give Peace | 2156 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God of New Beginnings, we seek to do everything | 150 | |||||||||
| He Came Down | 2085 | |||||||||
| Holy God, we give you ourselves | 111 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Jesus, United by Thy Grace | 561 | |||||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| My Gratitude Now Accept, O Lord | 2044 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| O Breath of life | 3146 | |||||||||
| O Perfect Love, All Human Thought Transcending | 645 | |||||||||
| Peace of our praying | 3022 | |||||||||
| Sing of the Lord's goodness | 3010 | |||||||||
| Song of Hope | 2186 | |||||||||
| There's a Song | 2141 | |||||||||
| We Bring the Sacrifice of Praise | 2031 | |||||||||
| What a Mighty God We Serve | 2021 | 4022 | ||||||||
| When Christmas Morn Is Dawning | 232 | |||||||||
| When in Our Music God Is Glorified | 68 | 129 | ||||||||
| When Love Is Found | 643 | 343 | ||||||||
| Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
| Luke 2:15-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Amen, Amen | 2072 | |||||||||
| Angels We Have Heard on High | 238 | 98 | ||||||||
| At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
| Child So Lovely, Here I Kneel Before You (Niño Lindo, Ante Ti Me Rindo) | 222 | 114 | ||||||||
| Come, little children | 3055 | |||||||||
| God rest you merry, gentlemen | 3052 | |||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| If I could visit Bethlehem | 3063 | |||||||||
| Jesus! the Name High over All | 193 | 199 | ||||||||
| Love has come | 3059 | |||||||||
| Rock-a-Bye, My Dear Little Boy | 235 | |||||||||
| See him lying on a bed of straw | 3061 | |||||||||
| Sing We Now of Christmas | 237 | 166 | ||||||||
| Some children see him | 3065 | |||||||||
| Spirit-child Jesus | 3062 | |||||||||
| Still, still, still | 3066 | |||||||||
| That Boy-Child of Mary | 241 | |||||||||
| The First Noel the Angel Did Say | 245 | 89 | ||||||||
| The Silence Now Rings | ||||||||||
| There’s Something About That Name | 171 | 74 |