Scroll right to view table data >>>
| 1 Samuel 15:34-16:13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| God of Grace and God of Glory | 577 | 287 | ||||||||
| God of Love and God of Power | 578 | |||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| Lead On, O Cloud of Presence | 2234 | |||||||||
| Loving Spirit | 2123 | 203 | ||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Sanctuary | 2164 | |||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
| The Summons | 2130 | 60 | ||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| Whom Shall I Send? | 582 |
Scroll right to view table data >>>
| Psalm 20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| God of the Ages | 698 | 377 | ||||||||
| O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| We Gather Together to Ask the Lord’s Blessing | 131 | 361 |
Scroll right to view table data >>>
| 2 Corinthians 5:6-10, (11-13), 14-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Change My Heart, O God | 278 | 2152 | ||||||||
| Christ for the World We Sing | 568 | 260 | ||||||||
| Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
| Holy God, we give you ourselves | 111 | |||||||||
| I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
| I'll Fly Away | 2282 | 183 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| In Thee Is Gladness | 169 | |||||||||
| Jesus, Draw Me Close | 2159 | |||||||||
| Just a Closer Walk with Thee | 2158 | 46 | ||||||||
| Living Spirit, holy fire | 3109 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Make Me a Captive, Lord | 421 | |||||||||
| My Song Is Love Unknown | 2083 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| Sanctuary | 2164 | |||||||||
| The Church’s One Foundation | 546 | |||||||||
| The Church’s One Foundation | 545 | 269 | 255 | |||||||
| The Love of Christ Jesus Is Urging Us On | ||||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| We Are God's People | 2220 | |||||||||
| We Know That Christ Is Raised | 610 | 231 | ||||||||
| We Walk by Faith | 2196 | |||||||||
| When from Bondage We Are Summoned | 153 | |||||||||
| When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 | ||||||
| Womb of Life | 2046 |
Scroll right to view table data >>>
| Mark 4:26-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Bring Forth the Kingdom | 2190 | |||||||||
| Christ, You Walked Among the Grain Fields | 21 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| Lead On, O Cloud of Presence | 2234 | |||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Seed, Scattered and Sown | 125 | |||||||||
| Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
| The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
| The Day Thou Gavest, Lord, Is Ended | 690 | |||||||||
| The Kingdom of God Is Like a Grain of Mustard Seed | 275 | |||||||||
| Thou Hidden Love of God | 414 | |||||||||
| We Walk by Faith | 2196 |