Scroll right to view table data >>>
| 2 Kings 5:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Great Is the Lord | 2022 | |||||||||
| Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
| Heal Us, Emmanuel, Hear Our Prayer | 266 | 328 | ||||||||
| Honor and Praise | 2018 | |||||||||
| I've Just Come from the Fountain | 2250 | |||||||||
| O Christ, the Healer, We Have Come | 265 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| Wash, O God, Our Sons and Daughters | 605 | |||||||||
| Water, River, Spirit, Grace | 2253 | |||||||||
| We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
| Psalm 30 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Almighty God (Psalm 30) | 253 | |||||||||
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| How shall I come before the Lord | 3124 | |||||||||
| Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
| If I could visit Bethlehem | 3063 | |||||||||
| I'll Fly Away | 2282 | 183 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
| Joy Comes with the Dawn | 2210 | |||||||||
| Joy in the Morning | 2284 | |||||||||
| Loving God (Psalm 30) | 254 | |||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
| O Freedom | 2194 | |||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Someone Asked the Question | 2144 | |||||||||
| Soon and Very Soon | 706 | 385 | 198 | |||||||
| Thank You, Lord | 84 | 228 | 4081 | |||||||
| Welcome | 3152 | |||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| You Have Turned Our Sadness (Psalm 30) | 255 |
Scroll right to view table data >>>
| Galatians 6:1-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| And Are We Yet Alive | 553 | |||||||||
| Ask Ye What Great Thing I Know | 163 | |||||||||
| Beneath the Cross of Jesus | 297 | |||||||||
| Blest Be the Tie That Binds | 557 | 347 | ||||||||
| Come, Share the Lord | 2269 | |||||||||
| Father God, your Word is filled | 147 | |||||||||
| For the Fruits of This Creation | 97 | 193 | ||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| In the Cross of Christ I Glory | 295 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Jesus, United by Thy Grace | 561 | |||||||||
| Let Us Be Bread | 2260 | |||||||||
| Lift High the Cross | 159 | 164 | 174 | |||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Make Us One | 2224 | 4142 | ||||||||
| Nurturing God, let us not grow weary | 121 | |||||||||
| Take Time to Be Holy | 395 | |||||||||
| The Head That Once Was Crowned with Thorns | 326 | |||||||||
| The Old Rugged Cross | 504 | 142 | ||||||||
| The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
| There’s a Spirit in the Air | 192 | |||||||||
| Time Now to Gather | 2265 | |||||||||
| We confess, O God, that we are often overwhelmed | 100 | |||||||||
| We Know That Christ Is Raised | 610 | 231 | ||||||||
| When I Survey the Wondrous Cross (Hamburg) | 298 | 138 | ||||||||
| When I Survey the Wondrous Cross (Rockingham) | 299 | |||||||||
| Who Is My Mother, Who Is My Brother | 2225 |
Scroll right to view table data >>>
| Luke 10:1-11, 16-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As we part for the towns and cities | 3180 | |||||||||
| Come, Share the Lord | 2269 | |||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| For One Great Peace | 2185 | |||||||||
| For the Fruits of This Creation | 97 | 193 | ||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
| How Shall They Hear the Word of God | 649 | |||||||||
| In Remembrance of Me | 2254 | |||||||||
| Let Us Be Bread | 2260 | |||||||||
| Lord, You Give the Great Commission | 584 | |||||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| O Zion, Haste | 573 | |||||||||
| Sent Out in Jesus' Name | 2184 | |||||||||
| Song of Hope | 2186 | |||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| We’ve a Story to Tell to the Nations | 569 | |||||||||
| When Jesus the Healer Passed Through Galilee | 263 | 171 |