Greater Gifts Worship Series — LOVE
February 3, 2019
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
| Jeremiah 1:4-10 | |||||||||
| God of Love and God of Power |
578 |
||||||||
| Here Am I |
2178 |
||||||||
| Here I Am, Lord |
593 |
289 |
263 |
||||||
| How Lovely Is Your Church, O Lord! | 52 | ||||||||
| How Shall They Hear the Word of God | 649 | ||||||||
| Was There to Hear Your Borning Cry | 2051 | ||||||||
| Lord, Speak to Me, That I May Speak | 463 | ||||||||
| Loving Spirit | 2123 | 203 | |||||||
| Morning Glory, Starlit Sky | 194 | ||||||||
| Mothering God, You Gave Me Birth | 2050 | ||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | |||||||
| Of All the Spirit’â?¬â?¢s Gifts to Me | 336 | ||||||||
| Oh, I Know the Lord’s Laid His Hands on Me | 2139 | ||||||||
| Send Me, Lord | 497 | 331 | |||||||
| Spirit of God | 2117 | ||||||||
| The Lone, Wild Bird | 2052 | ||||||||
| This Little Light of Mine | 585 | 338 | 132 | ||||||
| We Are Called | 2172 | ||||||||
| Whom Shall I Send? | 582 | ||||||||
| Womb of Life | 2046 | ||||||||
| Psalm 71:1-6 | |||||||||
| A Mighty Fortress Is Our God |
110 |
25 |
271 |
||||||
| All My Hope Is Firmly Grounded |
132 |
||||||||
| Was There to Hear Your Borning Cry |
2051 |
||||||||
| Will Call upon the Lord |
2002 |
||||||||
| Jesus, Savior, Lord (Saranam, Saranam) |
523 |
105 |
|||||||
| Leaning on the Everlasting Arms (What a Fellowship) |
133 |
244 |
291 |
53 |
|||||
| Lord of All Hopefulness |
2197 |
179 |
|||||||
| Mothering God, You Gave Me Birth |
2050 |
||||||||
| My Life Is in You, Lord |
2032 |
||||||||
| Nobody Knows the Trouble I See |
520 |
170 |
|||||||
| Now Thank We All Our God |
102 |
||||||||
| O God, Our Help in Ages Past |
117 |
200 |
|||||||
| Praise the Name of Jesus |
2066 |
||||||||
| Praise to the Lord, the Almighty |
139 |
29 |
68 |
63 |
|||||
| Praise You |
2003 |
||||||||
| Rock of Ages, Cleft for Me |
361 |
247 |
|||||||
| We Sing to You, O God |
2001 |
293 |
|||||||
| 1 Corinthians 13:1-13 | |||||||||
| A Mighty Fortress Is Our God |
110 |
25 |
271 |
||||||
| As Man and Woman We Were Made |
642 |
||||||||
| Canticle of Love, Response 1 |
646 |
||||||||
| Canticle of Love, Response 2 |
646 |
||||||||
| Come Down, O Love Divine |
475 |
||||||||
| Draw Us in the Spirit’s Tether |
632 |
||||||||
| Gather Us In |
2236 |
54 |
|||||||
| Go Walk With God | 45 | ||||||||
| God, Bless the Poet’s Heart and Hand | 63 | ||||||||
| God, Whose Love Is Always Stronger | 77 | ||||||||
| He Came Down | 2085 | ||||||||
| Healer of Our Every Ill | 2213 | 161 | |||||||
| Let Us Be Bread | 2260 | ||||||||
| Live in Charity (Ubi Caritas) | 2179 | 394 | |||||||
| Morning Glory, Starlit Sky | 194 | ||||||||
| Mothering God, You Gave Me Birth | 2050 | ||||||||
| Nothing between My Soul and My Savior | 373 | 21 | |||||||
| Now the Silence | 619 | ||||||||
| O Perfect Love, All Human Thought Transcending | 645 | ||||||||
| Of All the Spirit’â?¬â?¢s Gifts to Me | 336 | ||||||||
| Sacred the Body | 2228 | ||||||||
| The Gift of Love | 408 | 341 | 141 | ||||||
| Drop, Drop, Slow Tears | |||||||||
| There’s a Song | 2141 | ||||||||
| We’ll Understand It Better By and By | 525 | 317 | 55 | ||||||
| When Love Is Found | 643 | 343 | |||||||
| When the waves are crashing | 3144 | ||||||||
| Where Charity and Love Prevail | 549 | ||||||||
| Your Love, O God, Has Called Us Here | 647 | ||||||||
| Luke 4:21-30 | |||||||||
| Christ for the World We Sing |
568 |
260 |
|||||||
| Dear Jesus, in Whose Life I See |
468 |
||||||||
| Gather Us In |
2236 |
54 |
|||||||
| God of Love and God of Power |
578 |
||||||||
| God, Bless the Poet’s Heart and Hand | 63 | ||||||||
| Here I Am, Lord | 593 | 289 | 263 | ||||||
| In Christ There Is No East or West | 548 | 65 | |||||||
| Lord of the Dance | 261 | 128 | 170 | ||||||
| Now Praise the Hidden God of Love | 2027 | ||||||||
| O Young and Fearless Prophet | 444 | ||||||||
| Spirit, Spirit of Gentleness | 2120 | ||||||||
| This Little Light of Mine | 585 | 338 | 132 | ||||||
| We Are Called | 2172 | ||||||||
| Whom Shall I Send? | 582 | ||||||||
