Scroll right to view table data >>>
| Micah 5:2-5a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
| Jesus, Lord of All Creation | ||||||||||
| Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| O Little Town of Bethlehem | 230 | 94 | ||||||||
| O Sing a Song of Bethlehem | 179 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Once in Royal David’s City | 250 | 159 | ||||||||
| Savior of the Nations, Come | 214 | |||||||||
| That Boy-Child of Mary | 241 | |||||||||
| The King of Glory Comes | 2091 |
Scroll right to view table data >>>
| Psalm 80 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Bring Us Home | 61 | |||||||||
| O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
| Wellspring of Wisdom | 506 | 173 |
Scroll right to view table data >>>
| Hebrews 10:5-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| How shall I come before the Lord | 3124 | |||||||||
| Nothing But the Blood | 362 | |||||||||
| O the Lamb, the Loving Lamb | 300 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| There Are Some Things I May Not Know | 2147 | |||||||||
| What Can Wash Away My Sin | 362 | |||||||||
| What Does the Lord Require | 441 | |||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 |
Scroll right to view table data >>>
| Luke 1:39-55 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Canticle of Mary; Response | 199 | |||||||||
| Canticle of Zechariah, Response | 208 | |||||||||
| Hail to the Lord’s Anointed | 203 | 81 | ||||||||
| My Soul Gives Glory to My God | 198 | |||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| Ye Who Claim the Faith of Jesus | 197 |