Salvation Comes | IN THE NAME OF JESUS SERIES
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
| Acts 4:5-12 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| Am I a Soldier of the Cross | 511 |
||||||||
| At the Name of Jesus Every Knee Shall Bow | 168 |
||||||||
| Christ Is Made the Sure Foundation | 559 |
||||||||
| God of Grace and God of Glory | 577 |
287 |
|||||||
| God, When You Called Our Church by Grace | 50 | ||||||||
| Grace Alone | 2162 | ||||||||
| He Is Lord, He Is Lord! | 177 | 173 | 233 | ||||||
| Jesus, Name above All Names | 2071 | ||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | ||||||
| My Hope Is Built (contemporary) | |||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | |||||||||
| O For a Thousand Tongues to Sing (Azmon’s Ghost) | 3001 | ||||||||
| O For a Thousand Tongues to Sing (Azmon) | 57 | 1 | 226 | ||||||
| The Church’s One Foundation (AURELIA) | 545 | 269 | 255 | ||||||
| The Church’s One Foundation (adapt. by L. H. Stookey) | 546 | ||||||||
| We Are God’s People | 2220 | ||||||||
| We’ve a Story to Tell to the Nations | 569 | ||||||||
| You Alone Are Holy | 2077 | ||||||||
| Psalm 23 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| A wilderness beckons us: a desert, a barren place | 17 |
||||||||
| Blessed Are You (Psalm 23) | 247 |
||||||||
| Christ, We Come with Joy and Gladness | 3175 |
||||||||
| Close to Thee | 407 |
7 |
|||||||
| Come and Find the Quiet Center | 2128 |
||||||||
| Come Away from Rush and Hurry | 202 |
||||||||
| Easter Alleluia | 3088 |
||||||||
| Gentle Shepherd | 3096 |
||||||||
| Gentle Shepherd (Psalm 23) | 246 |
||||||||
| Give Me the Faith Which Can Remove | 650 |
||||||||
| Go Now in Peace | 665 |
363 |
|||||||
| God Is My Rock/El Señor Es Mi Fuerza (Psalm 62) | 278 |
||||||||
| God of the wilderness | 19 |
||||||||
| Goodness Is Stronger than Evil | 2219 |
436 |
|||||||
| Great Is Thy Faithfulness | 140 |
30 |
81 |
||||||
| He Leadeth Me, O Blessed Thought | 128 |
237 |
|||||||
| His Name Is Wonderful | 174 |
172 |
203 |
||||||
| Was There to Hear Your Borning Cry | 2051 |
||||||||
| If It Had Not Been for the Lord | 2053 |
||||||||
| God Leads Us Along | 3031 |
||||||||
| Jesus Walked This Lonesome Valley TFWS | 2112 |
||||||||
| Lamb of God | 2113 |
||||||||
| Lead Me, Guide Me | 2214 |
||||||||
| Lord, Dismiss Us with Thy Blessing | 671 |
||||||||
| My Shepherd, You Supply My Need (Psalm 23) | 244 |
||||||||
| Nothing Can Trouble | 2054 |
388 |
|||||||
| Now It Is Evening | 2187 |
||||||||
| O God, We Rage at Hurtful Things | 42 | ||||||||
| O Lord my God, I thank Thee | 219 | ||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | ||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | ||||||
| Psalm 23 (King James Version) | 137 | ||||||||
| Savior, Like a Shepherd Lead Us | 381 | ||||||||
| Send Me, Lord | 497 | 331 | |||||||
| Shepherd Me, O God | 2058 | ||||||||
| Since Jesus Came into My Heart | 2140 | ||||||||
| Sisters and brothers, let us claim the freedom | 20 | ||||||||
| The King of Love My Shepherd Is | 138 | ||||||||
| he Lord’s My Shepherd, I’ll Not Want | 136 | 115 | |||||||
| Thou My Everlasting Portion | 407 | ||||||||
| We bring our burdened and grieving hearts | 213 | ||||||||
| Without Seeing You | 2206 | ||||||||
| You Are Mine | 2218 | ||||||||
| You Are My Hiding Place | 2055 | ||||||||
| Your Goodness and Love (Psalm 23) | 245 | ||||||||
| 1 John 3:16-24 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| Abide with Me; Fast Falls the Eventide | 700 |
||||||||
| Be Doers of the Word of God | 35 | ||||||||
| Bind Us Together | 2226 | ||||||||
| Blest Be the Dear Uniting Love | 566 | 254 | |||||||
| Breathe on Me, Breath of God | 420 | 167 | |||||||
| Canticle of Love, Response 2 | 646 | ||||||||
| Father, I Adore You | 225 | 2038 | |||||||
| From where we are to where you need us | 163 | ||||||||
| Healer of Our Every Ill | 2213 | 161 | |||||||
| Here Am I | 2178 | ||||||||
| I Come with Joy to Meet My Lord | 617 | 120 | |||||||
| Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | |||||
| Jesus, Draw Me Close | 2159 | ||||||||
| Jesus, We Know Your Love in This | |||||||||
| Lead On, O King Eternal | 580 | 174 | |||||||
| Living for Jesus | 2149 | ||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | |||||||
| Pople Need the Lord | 2244 | ||||||||
| Sisters and brothers, whom will you seek | 159 | ||||||||
| The Gift of Love | 408 | 341 | 141 | ||||||
| The King of Love My Shepherd Is | 138 | ||||||||
| They’ll Know We Are Christians by Our Love | 257 | 2223 | |||||||
| When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 | |||||
| Where Charity and Love Prevail | 549 | ||||||||
| Within the Day-to-Day | 2245 | ||||||||
| John 10:11-18 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| Abide with Me; Fast Falls the Eventide | 700 |
||||||||
| Ah, Holy Jesus, How Hast Thou Offended | 289 |
186 |
|||||||
| At the Name of Jesus Every Knee Shall Bow | 168 |
||||||||
| Christ, We Come with Joy and Gladness | 3175 |
||||||||
| Easter Alleluia | 3088 |
||||||||
| Gentle Shepherd | 3096 |
||||||||
| Give Me the Faith Which Can Remove | 650 |
||||||||
| Go in Peace, Walk in Love | 444 |
||||||||
| God Be with You till We Meet Again (God Be With You) | 672 |
347 |
37 |
||||||
| God Be with You till We Meet Again (Randolph) | 673 |
||||||||
| Good Christian Friends, Rejoice | 224 |
155 |
|||||||
| Great Is Thy Faithfulness | 140 |
30 |
81 |
||||||
| His Name Is Wonderful | 174 |
172 |
203 |
||||||
| How Like a Gentle Spirit | 115 |
216 |
|||||||
| I Am Thine, O Lord | 419 |
218 |
|||||||
| In Christ alone my hope is found | 3105 |
||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 |
||||||||
| Now Praise the Hidden God of Love | 2027 |
||||||||
| O For a Thousand Tongues to Sing (Azmon) | 57 |
1 |
226 |
||||||
| O For a Thousand Tongues to Sing (Azmon’s Ghost) | 3001 |
||||||||
| O God, Our Creator, You Work Every Day | 62 | ||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | ||||||||
| Savior, Like a Shepherd Lead Us | 381 | ||||||||
| Shepherd Me, O God | 2058 | ||||||||
| Source and Sovereign, Rock and Cloud | 113 | ||||||||
| The King of Love My Shepherd Is | 138 | ||||||||
| he Lord’s My Shepherd, I’ll Not Want | 136 | 115 | |||||||
| We Are One in Christ Jesus | 2229 | ||||||||
| You Satisfy the Hungry Heart | 629 |