Scroll right to view table data >>>
| Psalm 23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A wilderness beckons us: a desert, a barren place | 17 | |||||||||
| Blessed Are You (Psalm 23) | 247 | |||||||||
| Christ, we come with joy and gladness | 3175 | |||||||||
| Close to Thee | 407 | 7 | ||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Away from Rush and Hurry | 202 | |||||||||
| Easter Alleluia | 3088 | |||||||||
| Gentle Shepherd | 3096 | |||||||||
| Gentle Shepherd (Psalm 23) | 246 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Go Now in Peace | 665 | 363 | ||||||||
| God Is My Rock/El Señor Es Mi Fuerza (Psalm 62) | 278 | |||||||||
| God Leads Us Along | 3031 | |||||||||
| God of the wilderness | 19 | |||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| Great is your faithfulness | 3106 | |||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| In shady green pastures so rich and so sweet | 3031 | |||||||||
| Jesus Walked This Lonesome Valley | 2112 | |||||||||
| Lamb of God | 2113 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
| Lord, You Are My Shepherd | ||||||||||
| My Shepherd, You Supply My Need (Psalm 23) | 244 | |||||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| Now It Is Evening | 2187 | |||||||||
| O God, We Rage at Hurtful Things | 42 | |||||||||
| O Lord my God, I thank Thee | 219 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Psalm 23 (King James Version) | 137 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Shepherd Me, O God | 2058 | |||||||||
| Shepherd, Source of Our Contentment | ||||||||||
| Since Jesus Came into My Heart | 2140 | |||||||||
| Sisters and brothers, let us claim the freedom | 20 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| The Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| We bring our burdened and grieving hearts | 213 | |||||||||
| You Are My Hiding Place | 2055 | |||||||||
| Your Goodness and Love (Psalm 23) | 245 |
Scroll right to view table data >>>
| Acts 9:36-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Christ Is Risen! Shout Hosanna! | 307 | |||||||||
| Christ Is Risen, Christ Is Living | 313 | |||||||||
| Cristo Vive, Fuera el Llanto | 313 | |||||||||
| Easter People, Raise Your Voices | 304 | 6 | ||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Since Jesus Came into My Heart | 2140 | |||||||||
| The Strife Is O’er, the Battle Done | 306 |
Scroll right to view table data >>>
| Revelation 7:9-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| After this I looked, and there was a great multitude | 45 | |||||||||
| All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
| All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
| All Who Hunger | 2126 | |||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
| Bring Forth the Kingdom | 2190 | |||||||||
| Come to the Table | 2264 | |||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| Fill My Cup, Lord (Chorus) | 641 | |||||||||
| Fix Me, Jesus | 655 | 122 | 4123 | |||||||
| For All the Saints | 2283 | |||||||||
| Gentle Shepherd | 3096 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| Great God of waves and flames, | 12 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| Holy Ground | 2272 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| Lamb of God | 2113 | |||||||||
| Let's walk together for a while | 3152 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
| Maker, in Whom We Live | 88 | |||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| My Tribute | 99 | 4080 | ||||||||
| Now the Silence | 619 | |||||||||
| O Food to Pilgrims Given | 631 | |||||||||
| O God, Whose Loving Has No End | 44 | |||||||||
| O the Lamb, the Loving Lamb | 300 | |||||||||
| Once in Royal David’s City | 250 | 159 | ||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| See the Morning Sun Ascending | 674 | |||||||||
| Shepherd Me, O God | 2058 | |||||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| The Head That Once Was Crowned with Thorns | 326 | |||||||||
| There is a higher throne | 3189 | |||||||||
| This Is the Feast of Victory | 638 | |||||||||
| Welcome | 3152 | |||||||||
| What Wondrous Love Is This | 292 | |||||||||
| Ye Servants of God, Your Master Proclaim | 181 | |||||||||
| Ye Watchers and Ye Holy Ones | 90 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| John 10:22-30 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Close to Thee | 407 | 7 | ||||||||
| Gentle Shepherd | 3096 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Good Shepherd, We Are Not Alone | ||||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| Lamb of God | 2113 | |||||||||
| My Tribute | 99 | 4080 | ||||||||
| Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Shepherd Me, O God | 2058 | |||||||||
| The Summons | 2130 | 60 | ||||||||
| Thou Hidden Source of Calm Repose | 153 | 346 | 89 | |||||||
| Thou My Everlasting Portion | 407 | |||||||||
| We Join in Proclaiming | ||||||||||
| Would I Have Answered When You Called | 2137 | |||||||||
| You Satisfy the Hungry Heart | 629 |