Scroll right to view table data >>>
| Exodus 20:1-4, 7-9, 12-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Almighty God, you gave us your commandments | 156 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| Give us, O Lord, churches that will be more courageous | ||||||||||
| God, our Creator, we give you thanks for | 201 | |||||||||
| God, You Give Us Recreation | 67 | |||||||||
| I Want a Principle Within | 410 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Jesus, Lord of All Creation | ||||||||||
| Lord, We Come to Ask Your Blessing | 2230 | |||||||||
| Love the Lord Your God | 2168 | |||||||||
| Move Me, Move Me | 471 | 357 | 185 | |||||||
| O Crucified Redeemer | 425 | |||||||||
| Remember Me | 10 | 4146 | ||||||||
| Spirit, Spirit of Gentleness | 2120 | |||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 |
Scroll right to view table data >>>
| Psalm 119 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Eternal God transcending time | 3030 | |||||||||
| Fill us with your love, O Lord | 3005 | |||||||||
| Jesus, the Light of the World | 3056 | 4038 | ||||||||
| Open the eyes of my heart | 3008 | |||||||||
| Open Your Ears, O Christian People | 76 | |||||||||
| See the Bright and Morning Star | 3056 |
Scroll right to view table data >>>
| Philippians 3:4b-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Close to Thee | 407 | 7 | ||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Go Down, Moses | 448 | 112 | 4052 | |||||||
| Grace Alone | 2162 | |||||||||
| Guide My Feet | 2208 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| I Want a Principle Within | 410 | |||||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| More Like You | 2167 | |||||||||
| More Love to Thee, O Christ | 453 | 318 | ||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| My Song Is Love Unknown | 2083 | |||||||||
| Nearer, My God, to Thee | 528 | 308 | ||||||||
| O breath of God, come fill this place | 3179 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| Sanctuary | 2164 | |||||||||
| Something Beautiful, Something Good | 394 | 303 | ||||||||
| Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| The Church’s One Foundation | 546 | |||||||||
| The Risen Christ | 3179 | |||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| Thou Hidden Love of God | 414 | |||||||||
| Thou My Everlasting Portion | 407 | |||||||||
| To Know You More | 2161 | |||||||||
| When I Survey the Wondrous Cross (Hamburg) | 298 | 138 | ||||||||
| When I Survey the Wondrous Cross (Rockingham) | 299 | |||||||||
| When Our Confidence Is Shaken | 505 | |||||||||
| When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 |
Scroll right to view table data >>>
| Matthew 21:33-46 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| Bread of the World in Mercy Broken | 624 | 240 | ||||||||
| Christ Is Made the Sure Foundation | 559 | |||||||||
| Come Back Quickly to the Lord | 343 | 272 | ||||||||
| Depth of Mercy! Can There Be | 355 | 273 | ||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| God, When You Called Our Church by Grace | 50 | |||||||||
| Grace Alone | 2162 | |||||||||
| I'm Gonna Live So God Can Use Me | 2153 | |||||||||
| Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| O Crucified Redeemer | 425 | |||||||||
| One Bread, One Body | 620 | 324 | 237 | |||||||
| Open Our Eyes | 2086 | |||||||||
| The Church’s One Foundation | 546 | |||||||||
| When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |