Scroll right to view table data >>>
| Genesis 29:15-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As Man and Woman We Were Made | 642 | |||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Joy Comes with the Dawn | 2210 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| When Love Is Found | 643 | 343 | ||||||||
| Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
| Psalm 105:1-11, 45b | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Glory in the Cross | 3075 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| How Great Is Our God | 3003 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Let All Things Now Living | 2008 | |||||||||
| Let us ever glory in the cross | 3075 | |||||||||
| Praise Our God Above | 2061 | |||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Praise Ye the Lord | 2010 | 372 | ||||||||
| Praise, Praise, Praise the Lord | 2035 | 399 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| We Sing to You, O God | 2001 | 293 | ||||||||
| When We Are Called to Sing Your Praise | 2216 | |||||||||
| When words alone cannot express | 3012 |
Scroll right to view table data >>>
| Romans 8:26-39 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Canticle of Prayer | 406 | |||||||||
| Celebrate Love | 2073 | |||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| God loves us. God cares for us. | 78 | |||||||||
| God, Whose Love Is Always Stronger | 77 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| Holy God, We Praise Thy Name | 79 | 80 | ||||||||
| Hope of the World | 178 | |||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
| I once was lost in sin | 3107 | |||||||||
| I Sought the Lord, and Afterward I Knew | 341 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| In His Time | 2203 | |||||||||
| In Thee Is Gladness | 169 | |||||||||
| Into My Heart | 2160 | |||||||||
| Just a Little Talk with Jesus | 3107 | |||||||||
| Like the Murmur of the Dove’s Song | 544 | |||||||||
| My Life Flows On | 2212 | 170 | ||||||||
| O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| On the Day of Resurrection | 309 | |||||||||
| Sanctifier of time and space | 30 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Since Jesus Came into My Heart | 2140 | |||||||||
| Soldiers of Christ, Arise | 513 | |||||||||
| The Fragrance of Christ | 2205 | |||||||||
| There's a Song | 2141 | |||||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| We believe in one God | 76 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
| Matthew 13:31-33, 44-52 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Blest Are God’s Peacemaking Ones | 74 | |||||||||
| Bring Forth the Kingdom | 2190 | |||||||||
| Forward Through the Ages | 555 | |||||||||
| God, We Join in Celebration | 49 | |||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| Jesus, Priceless Treasure | 532 | |||||||||
| Joy in the Morning | 2284 | |||||||||
| Let Us Offer to the Father | 2262 | |||||||||
| More Precious than Silver | 2065 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| Pass It On (It Only Takes a Spark) | 572 | 262 | ||||||||
| Praise Our God Above | 2061 | |||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
| Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
| The Day Thou Gavest, Lord, Is Ended | 690 | |||||||||
| The Kingdom of God Is Like a Grain of Mustard Seed | 275 | |||||||||
| The Spirit Sends Us Forth to Serve | 2241 | |||||||||
| This Is My Father’s World | 144 | 47 | 62 | 71 | ||||||
| We Sing of Your Glory | 2011 |