Prepare the Way Worship Series, week 2 — REFINE
December 9, 2018
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
| Malachi 3:1-4 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 |
78 |
|||||||
| Angels from the Realms of Glory | 220 |
||||||||
| Blessed Be the God of Israel (MERLE’S TUNE) | 209 |
12 |
|||||||
| Change My Heart, O God | 278 |
2152 |
|||||||
| Giving God, We Pause and Wonder | 68 | ||||||||
| Have Thine Own Way, Lord! | 382 | 213 | 327 | ||||||
| Love Divine, All Loves Excelling | 384 | 100 | |||||||
| Prepare the Way of the Lord | 207 | 141 | |||||||
| We Are Called | 2172 | ||||||||
| Luke 1:68-79 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| As We Gather at Your Table | 2268 |
||||||||
| Awesome God | 2040 |
||||||||
| Blessed Be the God of Israel (MERLE’S TUNE) | 209 |
12 |
|||||||
| Blessed Be the God of Israel | 10 |
||||||||
| Blessed Quietness | 2142 |
206 |
|||||||
| Break Forth, O Beauteous Heavenly Light | 223 |
||||||||
| Canticle of Zechariah | 208 |
||||||||
| Christ Is the World’s Light | 188 |
||||||||
| Christ, Whose Glory Fills the Skies | 173 |
281 |
|||||||
| Come, and Let Us Sweetly Join | 699 |
||||||||
| Come, Let Us Eat | 625 |
||||||||
| Come, Thou Long-Expected Jesus | 196 |
82 |
101 |
||||||
| Marching to Zion | 733 |
3 |
139 |
||||||
| Come, We That Love the Lord (St. Thomas) | 732 |
||||||||
| Gather Us In | 2236 |
54 |
|||||||
| Great God of waves and flames | 12 |
||||||||
| Guide My Feet | 2208 |
||||||||
| He Came Down | 2085 |
||||||||
| Heralds of Christ, Who Bear the King’s Commands | 567 |
||||||||
| Here Is Bread, Here Is Wine | 2266 |
||||||||
| I Want to Walk as a Child of the Light | 206 |
102 |
|||||||
| Was There to Hear Your Borning Cry | 2051 |
||||||||
| In the Singing | 2255 |
||||||||
| In the Tender Compassion of Our God | 11 |
||||||||
| Lead Me, Guide Me | 2214 |
||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 |
||||||||
| Lo, How a Rose E’er Blooming | 216 |
||||||||
| Now It Is Evening | 2187 |
||||||||
| Come, O Come, Emmanuel | 211 |
80 |
|||||||
| People, Look East | 202 |
||||||||
| Petite ville, Bethleem (“O Little Town of Bethlehem”) | |||||||||
| She Comes Sailing on the Wind | 2122 |
||||||||
| Shine, Jesus, Shine | 264 |
2173 |
|||||||
| Sing of Mary, Pure and Lowly | 272 |
||||||||
| Walk in the Light | 433 |
||||||||
| We Are Called | 2172 |
||||||||
| We Are Singing/We Are Marching/Siyahamba | 2235 |
||||||||
| You, Lord, Are Both Lamb and Shepherd | 3043 |
||||||||
| Philippians 1:3-11 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| Come Down, O Love Divine | 475 |
||||||||
| Come, and Let Us Sweetly Join | 699 |
||||||||
| Deck Thyself, My Soul, with Gladness | 612 |
||||||||
| Give Thanks | 247 |
2036 |
|||||||
| He Who Began a Good Work in You | 2163 |
||||||||
| Holy Spirit, Truth Divine | 465 |
||||||||
| I Am Thine, O Lord | 419 |
218 |
|||||||
| Jesus, Thine All-Victorious Love | 422 |
||||||||
| Lift Up Your Heads, Ye Mighty Gates | 213 |
||||||||
| Love Divine, All Loves Excelling | 384 |
100 |
|||||||
| More Love to Thee, O Christ | 453 |
318 |
|||||||
| O Come and Dwell in Me | 388 |
||||||||
| Take Time to Be Holy | 395 |
||||||||
| Walk in the Light | 433 |
||||||||
| Walk in the light | 3163 |
||||||||
| We Are Singing/We Are Marching/Siyahamba | 2235 |
||||||||
| Luke 3:1-6 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
| ‘Tis the Old Ship of Zion | 345 |
131 |
|||||||
| A Charge to Keep I Have | 413 |
||||||||
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 |
78 |
|||||||
| Down by the Jordan | 3045 |
12 | |||||||
| Give Me the Faith Which Can Remove | 650 | ||||||||
| Heralds of Christ, Who Bear the King’s Commands | 567 | ||||||||
| In the Singing | 2255 | ||||||||
| Come, O Come, Emmanuel | 211 | 80 | |||||||
| People, Look East | 202 | ||||||||
| Prepare the Way of the Lord | 207 | 141 | |||||||
| Wade in the Water | 2107 | ||||||||
| Wild and Lone the Prophet’s Voice | 2089 |