Scroll right to view table data >>>
| Malachi 3:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
| Angels from the Realms of Glory | 220 | |||||||||
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Giving God, We Pause and Wonder | 68 | |||||||||
| Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Prepare the Way of the Lord | 207 | 141 |
Scroll right to view table data >>>
| Philippians 1:3-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come Down, O Love Divine | 475 | |||||||||
| Come, and Let Us Sweetly Join | 699 | |||||||||
| Deck Thyself, My Soul, with Gladness | 612 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| More Love to Thee, O Christ | 453 | 318 | ||||||||
| O Come and Dwell in Me | 388 | |||||||||
| Take Time to Be Holy | 395 | |||||||||
| Walking in the Light of God | 433 | |||||||||
| Walking in the Light of God | 3163 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 |
Scroll right to view table data >>>
| Luke 1:68-79 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As We Gather at Your Table | 2268 | |||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Blessed Be the God of Israel | 209 | 12 | ||||||||
| Blessed Be the God of Israel | 10 | |||||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
| Canticle of Zechariah, Response | 208 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
| Come, and Let Us Sweetly Join | 699 | |||||||||
| Come, Let Us Eat | 625 | |||||||||
| Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Great God of waves and flames, | 12 | |||||||||
| Guide My Feet | 2208 | |||||||||
| He Came Down | 2085 | |||||||||
| Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
| Here Is Bread, Here Is Wine | 2266 | |||||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| In the Singing | 2255 | |||||||||
| In the Tender Compassion of Our God | 11 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Light of the World | 2204 | |||||||||
| Lo, How a Rose E’er Blooming | 216 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| O Come, O Come, Emmanuel | 211 | 80 | ||||||||
| People, Look East | 202 | |||||||||
| She Comes Sailing on the Wind | 2122 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Sing of Mary, Pure and Lowly | 272 | |||||||||
| Walking in the Light of God | 433 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
| Luke 3:1-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| ’Tis the Old Ship of Zion | 345 | 131 | 4058 | |||||||
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
| Down by the Jordan | 3045 | 12 | ||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
| In the Singing | 2255 | |||||||||
| O Come, O Come, Emmanuel | 211 | 80 | ||||||||
| People, Look East | 202 | |||||||||
| Prepare the Way of the Lord | 207 | 141 | ||||||||
| Wade in the Water | 2107 | 4046 | ||||||||
| Wild and Lone the Prophet's Voice | 2089 |