Scroll right to view table data >>>
| 2 Samuel 5:1-5, 9-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| Forward Through the Ages | 555 | |||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| In His Time | 2203 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| On Eagle’s Wings | 143 | 83 | ||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| What a Mighty God We Serve | 2021 | 4022 |
Scroll right to view table data >>>
| Psalm 48 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As we go | 3183 | |||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| Great Is the Lord | 2022 | |||||||||
| Guide My Feet | 2208 | |||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Sing Praises to Your Name | 2037 | |||||||||
| I Will Call upon the Lord | 2002 | |||||||||
| Maker, in Whom We Live | 88 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Shout to the Lord | 2074 | |||||||||
| The Day Thou Gavest, Lord, Is Ended | 690 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| We Sing of Your Glory | 2011 |
Scroll right to view table data >>>
| 2 Corinthians 12:2-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| Be Still, My Soul | 534 | 307 | ||||||||
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God, Whose Love Is Always Stronger | 77 | |||||||||
| Grace Greater than Our Sin | 365 | |||||||||
| Guide My Feet | 2208 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| I've Been 'Buked | 143 | |||||||||
| Living for Jesus | 2149 | |||||||||
| Maker, in Whom We Live | 88 | |||||||||
| Marvelous Grace of Our Loving Lord | 365 | |||||||||
| Nobody Knows the Trouble I See | 520 | 170 | ||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Sing! Sing! to the Lord a new song | 9 | |||||||||
| Soldiers of Christ, Arise | 513 | |||||||||
| Through It All | 507 | 279 | ||||||||
| When Our Confidence Is Shaken | 505 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| Mark 6:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Awesome God | 2040 | 4004 | ||||||||
| Christ for the World We Sing | 568 | 260 | ||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| Guide My Feet | 2208 | |||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| How Shall They Hear the Word of God | 649 | |||||||||
| Let Us Be Bread | 2260 | |||||||||
| Living for Jesus | 2149 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Lord, You Give the Great Commission | 584 | |||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| O Zion, Haste | 573 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Sent Forth By God’s Blessing | 664 | 366 | ||||||||
| Sent Out in Jesus' Name | 2184 | |||||||||
| Sing of Mary, Pure and Lowly | 272 | |||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| The Spirit Sends Us Forth to Serve | 2241 | |||||||||
| The Summons | 2130 | 60 | ||||||||
| 'Tis So Sweet to Trust in Jesus | 462 | |||||||||
| We come broken | 73 | |||||||||
| We Meet You, O Christ | 257 | |||||||||
| We’ve a Story to Tell to the Nations | 569 | |||||||||
| When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
| Whom Shall I Send? | 582 | |||||||||
| Ye Servants of God, Your Master Proclaim | 181 |