Scroll right to view table data >>>
| Exodus 14:19-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Ye Faithful, Raise the Strain | 315 | |||||||||
| Deep in the Shadows of the Past | 2246 | |||||||||
| Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
| Give to the Winds Thy Fears | 129 | 282 | ||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| God Almighty, we are waiting | 3047 | |||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| In the Midst of New Dimensions | 2238 | |||||||||
| Lead On, O Cloud of Presence | 2234 | |||||||||
| Let My People Seek Their Freedom | 586 | |||||||||
| O How He Loves You and Me | 2108 | |||||||||
| O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 | ||||||||
| On Jordan’s Stormy Banks I Stand | 724 | 54 | ||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Spirit, Spirit of Gentleness | 2120 | |||||||||
| What a Mighty God We Serve | 2021 | 4022 |
Scroll right to view table data >>>
| Psalm 114 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Go Down, Moses | 448 | 112 | 4052 | |||||||
| O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 |
Scroll right to view table data >>>
| Romans 14:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
| Creator of the Stars of Night | 692 | 218 | ||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
| Help Us Accept Each Other | 560 | 253 | ||||||||
| In Thee Is Gladness | 169 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Jesus, United by Thy Grace | 561 | |||||||||
| Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
| Many Gifts, One Spirit | 114 | 212 | ||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| The Family Prayer Song | 2188 | |||||||||
| There’s a Wideness in God’s Mercy | 121 | |||||||||
| When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
| Matthew 18:21-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A King Once Told His Servants | ||||||||||
| Come Out the Wilderness | 416 | 136 | ||||||||
| Come, Share the Lord | 2269 | |||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
| God, How Can We Forgive | 2169 | |||||||||
| Heal Me, Hands of Jesus | 262 | |||||||||
| Help Us Accept Each Other | 560 | 253 | ||||||||
| I Am Leaning on the Lord | 416 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| O How I Love Jesus (There Is a Name I Love to Hear) | 170 | 198 | 36 | 4020 | ||||||
| Our Father, Which Art in Heaven | 271 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| The Lord’s Prayer (West Indian) | 271 | |||||||||
| There’s a Wideness in God’s Mercy | 121 | |||||||||
| Where Charity and Love Prevail | 549 |