Scroll right to view table data >>>
| Proverbs 22:1-2, 8-9, 22-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Change My Heart, O God | 278 | 2152 | ||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Song of Hope | 2186 | |||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| The Voice of God Is Calling | 436 | 139 | ||||||||
| There’s a Spirit in the Air | 192 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
| Psalm 125 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Cares Chorus | 2215 | |||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| Sanctuary | 2164 | |||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| We, Thy People, Praise Thee | 67 | 72 | ||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| James 2:1-10 (11-13), 14-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Doers of the Word of God | 35 | |||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Do all the good you can | 3117 | |||||||||
| Forgive Our Sins as We Forgive | 390 | |||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Go Forth for God | 670 | |||||||||
| Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| In Christ There Is No East or West | 548 | 65 | ||||||||
| Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
| Living for Jesus | 2149 | |||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Make Me a Servant | 2176 | |||||||||
| Now Let Us from This Table Rise | 634 | |||||||||
| O Crucified Redeemer | 425 | |||||||||
| Rule of Life | 3117 | 4056 | ||||||||
| Sent Forth By God’s Blessing | 664 | 366 | ||||||||
| Song of Hope | 2186 | |||||||||
| Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
| Taste and See | 2267 | 258 | ||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| Together We Serve | 2175 | |||||||||
| When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| Who Is My Neighbor? | 19 | |||||||||
| Within the Day-to-Day | 2245 |
Scroll right to view table data >>>
| Mark 7:24-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Awesome God | 2040 | 4004 | ||||||||
| Beyond the Bounds of Galilee | ||||||||||
| Cares Chorus | 2215 | |||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| He Touched Me (Shackled by a Heavy Burden) | 367 | 209 | 286 | 72 | ||||||
| Heal Me, Hands of Jesus | 262 | |||||||||
| Heal Us, Emmanuel, Hear Our Prayer | 266 | 328 | ||||||||
| Honestly, God, your promise of a new life | 157 | |||||||||
| Jesus Calls Us Here to Meet Him | 56 | |||||||||
| Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Mil Voces Para Celebrar | 59 | |||||||||
| O Christ, the Healer, We Have Come | 265 | |||||||||
| O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
| O for a thousand tongues to sing | 3001 | |||||||||
| O Lord, You're Beautiful | 2064 | |||||||||
| Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
| Open Our Eyes | 2086 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| She Came to Jesus | 16 | |||||||||
| Song of Hope | 2186 | |||||||||
| Together We Serve | 2175 | |||||||||
| What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
| When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Your Song of Love | 149 |