Scroll right to view table data >>>
| Proverbs 1:20-33 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Canticle of Covenant Faithfulness, Response | 125 | |||||||||
| Canticle of Wisdom, Response 1 | 112 | |||||||||
| Canticle of Wisdom, Response 2 | 112 | |||||||||
| Come and Seek the Ways of Wisdom | 99 | |||||||||
| Forgive Us, Lord | 2134 | |||||||||
| God of Grace and God of Glory | 577 | 287 | ||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| I'm Gonna Live So God Can Use Me | 2153 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Seek the Lord Who Now Is Present | 124 |
Scroll right to view table data >>>
| Psalm 19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Across the Lands | 3032 | |||||||||
| Alleluia | 186 | 355 | ||||||||
| As the Deer | 116 | 2025 | 267 | |||||||
| Awesome God | 2040 | 4004 | ||||||||
| Creating God, Your Fingers Trace | 67 | |||||||||
| Eternal God, in the reading of the Scripture | 71 | |||||||||
| For the Music of Creation | 64 | |||||||||
| From All That Dwell Below the Skies | 101 | 126 | ||||||||
| God Created Heaven and Earth | 151 | |||||||||
| God of Wonders | 3034 | |||||||||
| God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
| Great Is the Lord | 2022 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| How great you are | 3015 | |||||||||
| I Love You, Lord | 2068 | |||||||||
| I Will Call upon the Lord | 2002 | |||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Let All Things Now Living | 2008 | |||||||||
| Let Us with a Joyful Mind | 2012 | |||||||||
| Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
| More Precious than Silver | 2065 | |||||||||
| My Life Flows On | 2212 | 170 | ||||||||
| Night and Day (Psalm 19) | 242 | |||||||||
| Now, on Land and Sea Descending | 685 | 372 | ||||||||
| O Crucified Redeemer | 425 | |||||||||
| Praise the Name of Jesus | 2066 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Psalm 19:1-6 | 240 | |||||||||
| Psalm 19:7-14 | 241 | |||||||||
| This Is My Father’s World | 144 | 47 | 62 | 71 | ||||||
| This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| To Know You More | 2161 | |||||||||
| We Sing of Your Glory | 2011 | |||||||||
| Why the Psalms Today? | 243 | |||||||||
| Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
| James 3:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| I Will Call upon the Lord | 2002 | |||||||||
| I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
| Lord, Speak to Me, That I May Speak | 463 | |||||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| More Like You | 2167 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| Where Charity and Love Prevail | 549 | |||||||||
| Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
| Mark 8:27-38 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All I Need Is You | 2080 | |||||||||
| And Are We Yet Alive | 553 | |||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Beneath the Cross of Jesus | 297 | |||||||||
| Christ for the World We Sing | 568 | 260 | ||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Cry of My Heart | 2165 | |||||||||
| Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
| I Can Hear My Savior Calling | 338 | |||||||||
| I Have Decided to Follow Jesus | 2129 | |||||||||
| Jesus Asked One Day | ||||||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Jesus, Draw Me Close | 2159 | |||||||||
| Lift High the Cross | 159 | 164 | 174 | |||||||
| Living for Jesus | 2149 | |||||||||
| Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
| Lord, Have Mercy | 2277 | |||||||||
| Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
| Must Jesus Bear the Cross Alone | 424 | |||||||||
| My Song Is Love Unknown | 2083 | |||||||||
| Nearer, My God, to Thee | 528 | 308 | ||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
| Swiftly Pass the Clouds of Glory | 2102 | |||||||||
| Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
| That Boy-Child of Mary | 241 | |||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| The Summons | 2130 | 60 | ||||||||
| Two Fishermen | 2101 | |||||||||
| Weary of All Trumpeting | 442 | |||||||||
| Where He Leads Me | 338 | 42 | ||||||||
| Within the Day-to-Day | 2245 | |||||||||
| Would I Have Answered When You Called | 2137 |