Scroll right to view table data >>>
| Genesis 24:34-38, 42-49, 58-67 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As Man and Woman We Were Made | 642 | |||||||||
| Canticle of Prayer | 406 | |||||||||
| God Hath Spoken by the Prophets | 108 | 38 | ||||||||
| God Is So Good | 2056 | 231 | ||||||||
| He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| One God and Father of Us All | 2240 | |||||||||
| When Love Is Found | 643 | 343 | ||||||||
| Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
| Psalm 45:10-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Honor and Praise | 2018 | |||||||||
| I Love You, Lord | 2068 | |||||||||
| Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Taste and See | 2267 | 258 | ||||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| When Love Is Found | 643 | 343 | ||||||||
| You Who Are Thirsty | 2132 | |||||||||
| Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
| Romans 7:15-25a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
| Come! Come! Everybody Worship | 2271 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Dear Jesus, in Whose Life I See | 468 | |||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| I Need Thee Every Hour | 397 | |||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Make Me a Captive, Lord | 421 | |||||||||
| More Like You | 2167 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| O Lord, Your Tenderness | 2143 | |||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Thou Hidden Love of God | 414 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 |
Scroll right to view table data >>>
| Matthew 11:16-19, 25-30 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Thou My Vision | ||||||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| Cares Chorus | 2215 | |||||||||
| Christ the Victorious, Give to Your Servants | 653 | 380 | ||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Come to me | 3094 | |||||||||
| Come, All of You | 350 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Creation Sings | 3018 | |||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| God Hath Spoken by the Prophets | 108 | 38 | ||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| Jesus Loves Me! This I Know | 191 | 314 | 342 | 17 | ||||||
| Jesus said, "Come unto me all you | 65 | |||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| Just a Closer Walk with Thee | 2158 | 46 | ||||||||
| Let Us Offer to the Father | 2262 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| O What Their Joy and Their Glory Must Be | 727 | |||||||||
| Serenity | 499 | |||||||||
| Sometimes When I'm Praying | ||||||||||
| The Lone, Wild Bird | 2052 | |||||||||
| There Is a Balm in Gilead | 375 | 262 | 98 | 123 | 4110 | |||||
| Thou Hidden Source of Calm Repose | 153 | 346 | 89 | |||||||
| Time Now to Gather | 2265 | |||||||||
| What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| You Who Are Thirsty | 2132 |