Scroll right to view table data >>>
| Genesis 25:19-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| The Care the Eagle Gives Her Young | 118 | 302 | 199 |
Scroll right to view table data >>>
| Psalm 119:105-112 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Cry of My Heart | 2165 | |||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| God, Bless the Poet’s Heart and Hand | 63 | |||||||||
| Jesus, the Light of the World | 3056 | 4038 | ||||||||
| Just a Closer Walk with Thee | 2158 | 46 | ||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
| More Precious than Silver | 2065 | |||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| O God of Light, May Our Light Shine | 17 | |||||||||
| O Lord, May Church and Home Combine | 695 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| See the Bright and Morning Star | 3056 | |||||||||
| Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| To Know You More | 2161 | |||||||||
| Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
| Psalm 25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Cry of My Heart | 2165 | |||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| God of All Learning | ||||||||||
| Holy Ground | 2272 | |||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| I Want a Principle Within | 410 | |||||||||
| In Remembrance of Me | 2254 | |||||||||
| In Unity We Lift Our Song | 2221 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Lift Every Voice and Sing | 519 | 32 | ||||||||
| More Like You | 2167 | |||||||||
| O God, In You (Psalm 25) | 249 | |||||||||
| Please Enter My Heart, Hosanna | 2154 | |||||||||
| To Know You More | 2161 | |||||||||
| To You, O Lord (Psalm 25) | 248 |
Scroll right to view table data >>>
| Romans 8:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
| Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Breathe on Me, Breath of God | 420 | 167 | ||||||||
| By grace we have been saved | 3110 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Daw-Kee, Aim Daw-Tsi-Taw | 330 | |||||||||
| Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
| Filled with the Spirit’s Power | 537 | |||||||||
| Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| Just a Closer Walk with Thee | 2158 | 46 | ||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lord, Be Glorified | 2150 | |||||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Lord, redeem our broken world | 3111 | |||||||||
| More Precious than Silver | 2065 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| Redemption | 3111 | |||||||||
| Rock-a-Bye, My Dear Little Boy | 235 | |||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| Spirit of God | 2117 | |||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| To Know You More | 2161 | |||||||||
| Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
| We Are God’s People | 2220 | |||||||||
| Where the Spirit of the Lord Is | 2119 | |||||||||
| Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
| Matthew 13:1-9, 18-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Bring Forth the Kingdom | 2190 | |||||||||
| Christ Taught Us of a Farmer | 20 | |||||||||
| Christ, You Walked Among the Grain Fields | 21 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Cry of My Heart | 2165 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| Hymn of Promise | 707 | 338 | 392 | |||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| O Blessed Spring | 2076 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| O Lord, May Church and Home Combine | 695 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Sent Forth By God’s Blessing | 664 | 366 | ||||||||
| Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| To Know You More | 2161 | |||||||||
| When God Restored Our Common Life | 2182 | |||||||||
| Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |