Scroll right to view table data >>>
| 2 Samuel 1:1, 17-27 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Canticle of Remembrance, Response 2 | 652 | |||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| Joy Comes with the Dawn | 2210 | |||||||||
| O Day of Peace | 140 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| Out of the Depths | 2136 | |||||||||
| Out of the Depths I Cry to You | 515 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Rejoice in God’s Saints | 708 | |||||||||
| When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
| Psalm 130 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Be Still, My Soul | 534 | 307 | ||||||||
| Canticle of Redemption, Response | 516 | |||||||||
| Cares Chorus | 2215 | |||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| Hear my prayer, O God | 3131 | |||||||||
| Holy darkness | 3141 | |||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| O Lord, Hear My Prayer | 2200 | 390 | ||||||||
| Out of the Depths | 2136 | |||||||||
| Out of the Depths I Cry to You | 515 | |||||||||
| Out of the Direst Depths (Psalm 130) | 328 | |||||||||
| People Need the Lord | 2244 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Waiting For You (Psalm 130) | 329 | |||||||||
| Weary of All Trumpeting | 442 | |||||||||
| Why Has God Forsaken Me? | 2110 |
Scroll right to view table data >>>
| 2 Corinthians 8:7-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| "Fear Not!" the Angel Said | 11 | |||||||||
| All Praise to Our Redeeming Lord | 554 | |||||||||
| As a Fire Is Meant for Burning | 2237 | |||||||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| He Became Poor | 431 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Morning Glory, Starlit Sky | 194 | |||||||||
| Once in Royal David’s City | 250 | 159 | ||||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| The Spirit Sends Us Forth to Serve | 2241 | |||||||||
| There’s a Spirit in the Air | 192 | |||||||||
| When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Cross the Crowded Ways of Life | 427 | 296 |
Scroll right to view table data >>>
| Mark 5:21-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| An Outcast Among Outcasts | 2104 | |||||||||
| Canticle of Covenant Faithfulness, Response | 125 | |||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| Dear Lord, for All in Pain | 458 | |||||||||
| God of Grace and Glory | 133 | |||||||||
| He Touched Me (Shackled by a Heavy Burden) | 367 | 209 | 286 | 72 | ||||||
| Heal Me, Hands of Jesus | 262 | |||||||||
| Heal Us, Emmanuel, Hear Our Prayer | 266 | 328 | ||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| Heavenly Lord, each day we witness | 142 | |||||||||
| Here Is Bread, Here Is Wine | 2266 | |||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
| Let Us Plead for Faith Alone | 385 | |||||||||
| Mil Voces Para Celebrar | 59 | |||||||||
| O Christ, the Healer, We Have Come | 265 | |||||||||
| O for a thousand tongues to sing | 3001 | |||||||||
| O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
| O Lord, You're Beautiful | 2064 | |||||||||
| Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
| Open Our Eyes | 2086 | |||||||||
| People Need the Lord | 2244 | |||||||||
| Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
| Something Beautiful, Something Good | 394 | 303 | ||||||||
| When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| Woman in the Night | 274 |