Scroll right to view table data >>>
| Amos 8:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| God Weeps | 2048 | |||||||||
| How shall I come before the Lord | 3124 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| O Holy City, Seen of John | 726 | 390 | ||||||||
| Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
| What Does the Lord Require | 441 | |||||||||
| When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
| Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
| Psalm 52 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| God Weeps | 2048 | |||||||||
| How Long, O Lord | 2209 | |||||||||
| Thank You, Lord | 84 | 228 | 4081 | |||||||
| Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
| Colossians 1:15-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
| Across the Lands | 3032 | |||||||||
| Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
| Am I a Soldier of the Cross | 511 | |||||||||
| As a Fire Is Meant for Burning | 2237 | |||||||||
| Bless Christ through whom all things are made | 3035 | |||||||||
| Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
| Christ Beside Me | 2166 | |||||||||
| Christ Is Made the Sure Foundation | 559 | |||||||||
| Come, Share the Lord | 2269 | |||||||||
| Enlighten our hearts, Father of glory | 34 | |||||||||
| God of the Bible | 3020 | |||||||||
| God, How Can We Comprehend? | 70 | |||||||||
| God, With Joy We Look Around Us | 58 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| Holy Ground | 2272 | |||||||||
| Hope of the World | 178 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
| Jesus! the Name High over All | 193 | 199 | ||||||||
| Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Life-giving Bread | 2261 | |||||||||
| Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
| Make Me a Servant | 2176 | |||||||||
| More Love to Thee, O Christ | 453 | 318 | ||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
| O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
| Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Rise, Shine, You People | 187 | |||||||||
| Sanctuary | 2164 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| The Church of Christ, in Every Age | 589 | |||||||||
| The Strife Is O’er, the Battle Done | 306 | |||||||||
| Thou Art Worthy | 2041 | |||||||||
| Victory in Jesus | 370 | 92 | 4111 | |||||||
| We Are God's People | 2220 | |||||||||
| We believe in one God | 76 | |||||||||
| You're the Word of God the Father | 3032 |
Scroll right to view table data >>>
| Luke 10:38-42 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Affirming God, we allow the distractions | 140 | |||||||||
| All Who Love and Serve Your City | 433 | |||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Dear Lord and Father of Mankind | 358 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Jesus, Priceless Treasure | 532 | |||||||||
| Jesus, You Once Called Disciples | 14 | |||||||||
| Merciful God, always with us | 5 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| Our lives are cluttered, Lord Jesus | 96 | |||||||||
| Our Parent, by Whose Name | 447 | |||||||||
| Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
| Turn Your Eyes upon Jesus | 349 | |||||||||
| Woman in the Night | 274 |