Scroll right to view table data >>>
| 2 Samuel 11:1-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come Back Quickly to the Lord | 343 | 272 | ||||||||
| Creator of the Earth and Skies | 450 | |||||||||
| Forgive Us, Lord | 2134 | |||||||||
| Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
| God Weeps | 2048 | |||||||||
| How shall I come before the Lord | 3124 | |||||||||
| I Need Thee Every Hour | 397 | |||||||||
| I Want a Principle Within | 410 | |||||||||
| It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| We Utter Our Cry | 439 | |||||||||
| What Does the Lord Require | 441 | |||||||||
| Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
| Psalm 14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abide with Me; Fast Falls the Eventide | 700 | |||||||||
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| Bless the Lord | 2013 | 377 | 4002 | |||||||
| Creator of the Earth and Skies | 450 | |||||||||
| God Weeps | 2048 | |||||||||
| Holy Spirit, Come to Us | 2118 | 395 | ||||||||
| Honor and Praise | 2018 | |||||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| Now Praise the Hidden God of Love | 2027 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| One God and Father of Us All | 2240 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| Steal Away to Jesus | 704 | 378 | 134 | |||||||
| We Believe in One True God | 85 |
Scroll right to view table data >>>
| Ephesians 3:14-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Awake, O Sleeper, Rise from Death | 551 | |||||||||
| Bring Many Names | 2047 | |||||||||
| Celebrate Love | 2073 | |||||||||
| Christ Beside Me | 2166 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Creating God, Your Fingers Trace | 109 | |||||||||
| Here I Am to Worship | 3177 | |||||||||
| How Can We Name a Love | 111 | |||||||||
| How Can We Sinners Know | 372 | 288 | ||||||||
| Jesus Loves Me! This I Know | 191 | 314 | 342 | 17 | ||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
| Let Us Kneel Before Our Maker | ||||||||||
| Light of the world, you stepped down into darkness | 3177 | |||||||||
| Lord, Be Glorified | 2150 | |||||||||
| Lord, We Come to Ask Your Blessing | 2230 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Now Praise the Hidden God of Love | 2027 | |||||||||
| O Breath of Life, Come Sweeping through Us | 543 | |||||||||
| O Come and Dwell in Me | 388 | |||||||||
| O Lord, Your Tenderness | 2143 | |||||||||
| O Love, How Deep, How Broad, How High | 267 | |||||||||
| O Perfect Love, All Human Thought Transcending | 645 | |||||||||
| O Spirit of the Living God | 539 | |||||||||
| O the Depth of Love Divine | 627 | |||||||||
| Our Parent, by Whose Name | 447 | |||||||||
| Petite ville, Bethleem (O Little Town of Bethlehem) | ||||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| Thou Hidden Love of God | 414 | |||||||||
| When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 | ||||||
| Where the Spirit of the Lord Is | 2119 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 | |||||||||
| You, Lord, Are Both Lamb and Shepherd | 98 | |||||||||
| Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
| John 6:1-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Almighty God, you sustained your people with manna | 55 | |||||||||
| Amen, Amen | 2072 | |||||||||
| Break Thou the Bread of Life | 599 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Come, All of You | 350 | |||||||||
| Come, Let Us Eat | 625 | |||||||||
| Come, My Way, My Truth, My Life | 164 | |||||||||
| Eat This Bread, Drink This Cup | 628 | 379 | ||||||||
| Eternal Father, Strong to Save | 2191 | |||||||||
| Fill My Cup, Lord (Chorus) | 641 | |||||||||
| Give to the Winds Thy Fears | 129 | 282 | ||||||||
| Go! Never stop going out from church | 167 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Jesus, Savior, Pilot Me | 509 | 49 | ||||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| Jesus, You Once Called Disciples | 14 | |||||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Loving Father, you powerfully fill the voids | 134 | |||||||||
| Now, on Land and Sea Descending | 207 | |||||||||
| O Food to Pilgrims Given | 631 | |||||||||
| O Sing a Song of Bethlehem | 179 | |||||||||
| O Young and Fearless Prophet | 444 | |||||||||
| Praise the Name of Jesus | 2066 | |||||||||
| Stand By Me | 512 | 41 | ||||||||
| Take Our Bread | 640 | 238 | ||||||||
| Tell Me the Stories of Jesus | 277 | 177 | ||||||||
| The Storm Is Passing Over | 58 | |||||||||
| Through It All | 507 | 279 | ||||||||
| When the Storms of Life Are Raging | 512 | 41 | ||||||||
| Where Is Bread? | 22 | |||||||||
| You Satisfy the Hungry Heart | 629 |