Scroll right to view table data >>>
| Exodus 17:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| All I Need Is You | 2080 | |||||||||
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
| Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
| I've Just Come from the Fountain | 2250 | |||||||||
| Let My People Seek Their Freedom | 586 | |||||||||
| Lord, prevent us from falling | 182 | |||||||||
| O Food to Pilgrims Given | 631 | |||||||||
| O God Beyond All Praising | 2009 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
| When Our Confidence Is Shaken | 505 | |||||||||
| When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
| Psalm 95 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Canticle of Praise to God | 91 | |||||||||
| Come, All You People | 2274 | |||||||||
| Come, Let Us Sing (Psalm 95) | 291 | |||||||||
| Come, now is the time to worship | 3176 | |||||||||
| Come, Sing with Joy to God (Psalm 95) | 292 | |||||||||
| Creator,We Thank You for All You Have Made | 3 | |||||||||
| Depth of Mercy! Can There Be | 355 | 273 | ||||||||
| God Created Heaven and Earth | 151 | |||||||||
| Here I Am to Worship | 3177 | |||||||||
| Holy Is the Lord | 3028 | |||||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Let Us with a Joyful Mind | 2012 | |||||||||
| Light of the world, you stepped down into darkness | 3177 | |||||||||
| Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
| My Gratitude Now Accept, O Lord | 2044 | |||||||||
| Our Shouts of Praise (Psalm 95) | 295 | |||||||||
| Praise the Name of Jesus | 2066 | |||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| We Come Before You (Psalm 95) | 294 | |||||||||
| We Will Glorify the King of Kings | 2087 |
Scroll right to view table data >>>
| Romans 5:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| ’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
| And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
| As We Gather at Your Table | 2268 | |||||||||
| At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
| Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
| Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
| By grace we have been saved | 3110 | |||||||||
| Cast out, O Christ | 3072 | |||||||||
| Come Down, O Love Divine | 475 | |||||||||
| Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Ecoutez le chant des anges (Hark! The herald) | ||||||||||
| Faith Is Patience in the Night | 2211 | |||||||||
| Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
| God of the Crucified Jesus, we are struck | 155 | |||||||||
| Grace Greater than Our Sin | 365 | |||||||||
| Gracious God, your vision of peace | 2 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| Hallelujah! What a Savior | 165 | |||||||||
| I hear the Savior say | 3100 | |||||||||
| I'm forgiven because you were forsaken | 3102 | |||||||||
| I'm So Glad Jesus Lifted Me | 2151 | |||||||||
| In the Singing | 2255 | |||||||||
| Jesus Paid It All | 3100 | |||||||||
| Jesus, Lord of All Creation | ||||||||||
| Jesus, Thine All-Victorious Love | 422 | |||||||||
| Let Us Plead for Faith Alone | 385 | |||||||||
| Man of Sorrows! What a Name | 165 | |||||||||
| My Song Is Love Unknown | 2083 | |||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| O How He Loves You and Me | 2108 | |||||||||
| O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
| O Perfect Love, All Human Thought Transcending | 645 | |||||||||
| O the Depth of Love Divine | 627 | |||||||||
| O Thou Who This Mysterious Bread | 613 | |||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Rescue the Perishing | 591 | |||||||||
| Set Free from the Fall | ||||||||||
| Sing Alleluia to the Lord | 2258 | 404 | ||||||||
| There's a Song | 2141 | |||||||||
| We All Are One in Mission | 2243 | |||||||||
| We Believe in One True God | 85 | |||||||||
| We Love to Sound Your Praises | 9 | |||||||||
| We Walk by Faith | 2196 | |||||||||
| When I Survey the Wondrous Cross (Hamburg) | 298 | 138 | ||||||||
| When I Survey the Wondrous Cross (Rockingham) | 299 | |||||||||
| When Our Confidence Is Shaken | 505 | |||||||||
| Where the Spirit of the Lord Is | 2119 | |||||||||
| You Are My King (Amazing Love) | 3102 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 | |||||||||
| You, Lord, Are Both Lamb and Shepherd | 98 |
Scroll right to view table data >>>
| John 4:5-42 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| All Who Hunger | 2126 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Come and See | 2127 | |||||||||
| Come, All of You | 350 | |||||||||
| Come, Be Baptized | 2252 | |||||||||
| Crashing Waters at Creation | 105 | |||||||||
| Draw Us in the Spirit’s Tether | 632 | |||||||||
| Eat This Bread and Never Hunger | 122 | |||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| Fill My Cup, Lord (Chorus) | 641 | |||||||||
| Fill My Cup, Lord (Hymn) | 3093 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| Great God of waves and flames, | 12 | |||||||||
| Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
| Holy Spirit, Truth Divine | 465 | |||||||||
| I've Just Come from the Fountain | 2250 | |||||||||
| Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Jesus, the Gift Divine I Know | 103 | |||||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| Jesus, You Once Called Disciples | 14 | |||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Life-giving Bread | 2261 | |||||||||
| Like the woman at the well | 3093 | |||||||||
| O Food to Pilgrims Given | 631 | |||||||||
| O God, you pour out your spirit of grace and love | 52 | |||||||||
| O Lord, You Called Disciples | 15 | |||||||||
| O Perfect Love, All Human Thought Transcending | 645 | |||||||||
| Once a Woman Seeking Water | ||||||||||
| Our hearts are full of praise | 63 | |||||||||
| People Need the Lord | 2244 | |||||||||
| Praise the One Who Breaks the Darkness | 90 | |||||||||
| Stand in awe | 3162 | |||||||||
| The First One Ever, Oh, Ever to Know | 276 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| Woman in the Night | 274 | |||||||||
| You Satisfy the Hungry Heart | 629 | |||||||||
| You Who Are Thirsty | 2132 |