Scroll right to view table data >>>
| 1 Kings 2:10-12; 3:3-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Canticle of Wisdom, Response 1 | 112 | |||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| How shall I come before the Lord | 3124 | |||||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| Lead Me, Lord | 473 | 226 | ||||||||
| Lord, Speak to Me, That I May Speak | 463 | |||||||||
| Make Me a Servant | 2176 | |||||||||
| O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
| O Word of God Incarnate | 598 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| What Does the Lord Require | 441 |
Scroll right to view table data >>>
| Psalm 111 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Amen, We Praise Your Name, O God (Amen Siakudumisa) | 2067 | 398 | ||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Come on! Come on! | 56 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
| O Worship the King, All-Glorious Above | 73 | |||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Thank You, Lord | 84 | 228 | 4081 | |||||||
| Thou Art Worthy | 2041 | |||||||||
| We, Thy People, Praise Thee | 67 | 72 | ||||||||
| What a Mighty God We Serve | 2021 | 4022 |
Scroll right to view table data >>>
| Ephesians 5:15-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| Filled with the Spirit’s Power | 537 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| In the Singing | 2255 | |||||||||
| Let All Things Now Living | 2008 | |||||||||
| O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
| O Spirit of the Living God | 539 | |||||||||
| O Worship the King, All-Glorious Above | 73 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Sacred the Body | 2228 | |||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Take Care in How You Live | ||||||||||
| Take Time to Be Holy | 395 | |||||||||
| Thank You, Lord | 84 | 228 | 4081 | |||||||
| Walk in the light | 3163 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| We Bring the Sacrifice of Praise | 2031 | |||||||||
| What a Mighty God We Serve | 2021 | 4022 | ||||||||
| When in Our Music God Is Glorified | 68 | 129 | ||||||||
| When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
| John 6:51-58 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Become to Us the Living Bread | 630 | |||||||||
| Bread of the World in Mercy Broken | 624 | 240 | ||||||||
| Broken for Me | 2263 | |||||||||
| Come, Let Us Eat | 625 | |||||||||
| Come, My Way, My Truth, My Life | 164 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| In Remembrance of Me | 2254 | |||||||||
| Jesus is a rock in a weary land | 3074 | |||||||||
| Light of the World | 2204 | |||||||||
| Now in This Banquet | 121 | |||||||||
| O Food to Pilgrims Given | 631 | |||||||||
| Seed, Scattered and Sown | 125 | |||||||||
| Taste and See | 2267 | 258 | ||||||||
| The Hand of Heaven | 124 | |||||||||
| The Lily of the Valley | 2062 | |||||||||
| You Satisfy the Hungry Heart | 629 |