Scroll right to view table data >>>
| 1 Kings 8:(1, 6, 10-11), 22-30, 41-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Do, Lord, Remember Me | 527 | 119 | ||||||||
| God Is Here | 660 | |||||||||
| Holy | 2019 | |||||||||
| Holy Ground | 2272 | |||||||||
| I Sing Praises to Your Name | 2037 | |||||||||
| Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
| Let All the World in Every Corner Sing | 93 | |||||||||
| Maker, in Whom We Live | 88 | |||||||||
| My Prayer Rises to Heaven | 498 | |||||||||
| O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Remember Me, Remember Me | 491 | 234 | 235 | |||||||
| Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 |
Scroll right to view table data >>>
| Psalm 84 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All I Need Is You | 2080 | |||||||||
| As the Deer | 116 | 2025 | 267 | |||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
| Creator God, how lovely is the dwelling you have made | 81 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| House of God | 3132 | |||||||||
| How Lovely Is Your Church, O Lord! | 52 | |||||||||
| How Lovely, Lord, How Lovely | 2042 | |||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| I've Just Come from the Fountain | 2250 | |||||||||
| Maker, in Whom We Live | 88 | |||||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| My Prayer Rises to Heaven | 498 | |||||||||
| Sing Alleluia to the Lord | 2258 | 404 | ||||||||
| Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| Ephesians 6:10-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Go Forth for God | 670 | |||||||||
| Go out into the world in peace | 165 | |||||||||
| Hope of the World | 178 | |||||||||
| In Righteousness Stand Firm | ||||||||||
| Lead On, O King Eternal | 580 | 174 | ||||||||
| May You Run and Not Be Weary | 2281 | 451 | ||||||||
| O Breath of life | 3146 | |||||||||
| O God of Every Nation | 435 | |||||||||
| Onward, Christian Soldiers | 575 | 275 | ||||||||
| Seated in the Heavenly Places | ||||||||||
| Sent Out in Jesus' Name | 2184 | |||||||||
| Soldiers of Christ, Arise | 513 | |||||||||
| Stand Up, Stand Up for Jesus | 514 | |||||||||
| Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
| Until Jesus comes | 3050 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| John 6:56-69 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Become to Us the Living Bread | 630 | |||||||||
| Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Break Thou the Bread of Life | 599 | |||||||||
| Broken for Me | 2263 | |||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| Here Is Bread, Here Is Wine | 2266 | |||||||||
| Hope of the World | 178 | |||||||||
| I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
| In Remembrance of Me | 2254 | |||||||||
| Life-giving Bread | 2261 | |||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| O Food to Pilgrims Given | 631 | |||||||||
| O the Depth of Love Divine | 627 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| Rise Up, O Men of God | 576 | |||||||||
| Send Your Word | 195 | 113 | ||||||||
| Spirit of Faith, Come Down | 332 | 219 | ||||||||
| The Hand of Heaven | 124 | |||||||||
| Time Now to Gather | 2265 | |||||||||
| 'Tis So Sweet to Trust in Jesus | 462 | |||||||||
| We Believe in One True God | 85 | |||||||||
| Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 | ||||||||
| Word of God, Come Down on Earth | 182 |