Scroll right to view table data >>>
| Isaiah 6:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| ¡Santo! ¡Santo! ¡Santo! | 65 | |||||||||
| Bless His Holy Name | 2015 | |||||||||
| Canticle of the Holy Trinity, Response | 80 | |||||||||
| Communion Setting-Preface | 2257 | |||||||||
| Day Is Dying in the West | 687 | |||||||||
| Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
| Holy | 2019 | |||||||||
| Holy God, We Praise Thy Name | 79 | 80 | ||||||||
| Holy Ground | 2272 | |||||||||
| Holy Is the Lord | 3028 | |||||||||
| Holy, Holy | 2039 | |||||||||
| Holy, Holy, Holy | 2007 | |||||||||
| Holy, Holy, Holy (Sanctus from a Groaning Creation) | 154 | |||||||||
| Holy, Holy, Holy Lord | 2256 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| Honor and Praise | 2018 | |||||||||
| I'm Gonna Live So God Can Use Me | 2153 | |||||||||
| Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
| Maker, in Whom We Live | 88 | |||||||||
| O living God | 3089 | |||||||||
| Open the eyes of my heart | 3008 | |||||||||
| Psalm 24 (King James Version) | 212 | |||||||||
| Rule of Life | 3117 | 4056 | ||||||||
| Santo! ¡Santo! ¡Santo! | 65 | |||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| Stand Up and Bless the Lord | 662 | 128 | ||||||||
| Take this moment, sign, and space | 3118 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| The Voice of God Is Calling | 436 | 139 | ||||||||
| This Is the Feast of Victory | 638 | |||||||||
| We Believe in One True God | 85 | |||||||||
| We fall down | 3187 | |||||||||
| Whom Shall I Send? | 582 | |||||||||
| Ye Watchers and Ye Holy Ones | 90 |
Scroll right to view table data >>>
| Psalm 29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Awesome God | 2040 | 4004 | ||||||||
| Blessed Be the Name of the Lord | 2034 | |||||||||
| Come, Thou Almighty King | 61 | 11 | ||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| Gloria, Gloria | 72 | 353 | 380 | |||||||
| Glory to God | 2033 | |||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| God Weeps | 2048 | |||||||||
| Great Is the Lord | 2022 | |||||||||
| Holy | 2019 | |||||||||
| Holy, Holy, Holy Lord | 2256 | |||||||||
| Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Let All Things Now Living | 2008 | |||||||||
| Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
| O Blessed Spring | 2076 | |||||||||
| O Worship the King, All-Glorious Above | 73 | |||||||||
| Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Shout to the Lord | 2074 | |||||||||
| Source and Sovereign, Rock and Cloud | 113 | |||||||||
| We Sing of Your Glory | 2011 | |||||||||
| You Alone Are Holy | 2077 | |||||||||
| You, Lord, Are Both Lamb and Shepherd | 98 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
| Romans 8:12-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptized in Water | 2248 | |||||||||
| Come, Let Us with Our Lord Arise | 2084 | |||||||||
| Daw-Kee, Aim Daw-Tsi-Taw | 330 | |||||||||
| Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
| Gather Us In | 2236 | 54 | ||||||||
| Holy, Holy | 2039 | |||||||||
| How Can We Sinners Know | 372 | 288 | ||||||||
| I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
| In Christ There Is No East or West | 548 | 65 | ||||||||
| O God, you pour out your spirit of grace and love | 52 | |||||||||
| O How He Loves You and Me | 2108 | |||||||||
| O Thou Who Camest from Above | 501 | 269 | ||||||||
| O World of God | 147 | |||||||||
| Spirit of God, Descend upon My Heart | 500 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| The Lone, Wild Bird | 2052 | |||||||||
| They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
| Thou Hidden Love of God | 414 | |||||||||
| We often act like we are the only children | 43 | |||||||||
| Womb of Life | 2046 |
Scroll right to view table data >>>
| John 3:1-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptized in Water | 2248 | |||||||||
| Beneath the Cross of Jesus | 297 | |||||||||
| Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
| By grace we have been saved | 3110 | |||||||||
| Canticle of Covenant Faithfulness, Response | 125 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God So Loved the World | ||||||||||
| God So Loved the World (Pathetique) | ||||||||||
| God, Bless the Poet’s Heart and Hand | 63 | |||||||||
| God, How Can We Comprehend? | 70 | |||||||||
| God, Whose Love Is Always Stronger | 77 | |||||||||
| Hallelujah! What a Savior | 165 | |||||||||
| He Came Down | 2085 | |||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
| Lift High the Cross | 159 | 164 | 174 | |||||||
| Like the Murmur of the Dove’s Song | 544 | |||||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Man of Sorrows! What a Name | 165 | |||||||||
| Morning Glory, Starlit Sky | 194 | |||||||||
| Mothering God, You Gave Me Birth | 2050 | |||||||||
| My Tribute | 99 | 4080 | ||||||||
| O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
| O Love, How Deep, How Broad, How High | 267 | |||||||||
| Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
| She Comes Sailing on the Wind | 2122 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
| The Church’s One Foundation | 546 | |||||||||
| The Church’s One Foundation | 545 | 269 | 255 | |||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| This Is the Spirit’s Entry Now | 608 | |||||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| Wash, O God, Our Sons and Daughters | 605 | |||||||||
| Water, River, Spirit, Grace | 2253 | |||||||||
| We Are God's People | 2220 | |||||||||
| We Know That Christ Is Raised | 610 | 231 | ||||||||
| We Love to Sound Your Praises | 9 | |||||||||
| We’ve a Story to Tell to the Nations | 569 | |||||||||
| What Wondrous Love Is This | 292 |