Scroll right to view table data >>>
| Exodus 32:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| By the Babylonian Rivers | 2217 | |||||||||
| Creator of the Earth and Skies | 450 | |||||||||
| Days of Elijah | 3186 | |||||||||
| Gentle Shepherd | 3096 | |||||||||
| God Created Heaven and Earth | 151 | |||||||||
| God Hath Spoken by the Prophets | 108 | 38 | ||||||||
| It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Mountains Are All Aglow | 86 | |||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| Spirit, Spirit of Gentleness | 2120 | |||||||||
| There’s a Wideness in God’s Mercy | 121 | |||||||||
| When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
| Psalm 106:1-6, 19-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Give Thanks | 247 | 2036 | ||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| Now Thank We All Our God | 102 | |||||||||
| Praise the Lord with the Sound of Trumpet | 2020 | |||||||||
| Praise Ye the Lord | 2010 | 372 | ||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 |
Scroll right to view table data >>>
| Philippians 4:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Cares Chorus | 2215 | |||||||||
| Come and Find the Quiet Center | 2128 | |||||||||
| Come Away with Me | 2202 | 59 | ||||||||
| Come with thanksgiving | ||||||||||
| Give Peace | 2156 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Go Now in Peace | 665 | 363 | ||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| Good Christian Friends, Rejoice | 224 | 155 | ||||||||
| He Has Made Me Glad | 2270 | |||||||||
| In the Singing | 2255 | |||||||||
| I've Got Peace Like a River | 2145 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Jesus, United by Thy Grace | 561 | |||||||||
| Jesus, We Are Here | 2273 | |||||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Let Us Now Depart in Thy Peace | 668 | |||||||||
| Let Us Offer to the Father | 2262 | |||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| Make Me a Channel of Your Peace | 2171 | |||||||||
| My Life Flows On | 2212 | 170 | ||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
| Sanctuary | 2164 | |||||||||
| Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Sweet Hour of Prayer | 496 | 248 | 330 | |||||||
| Take Time to Be Holy | 395 | |||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| Thank You, Lord | 84 | 228 | 4081 | |||||||
| There's a Song | 2141 | |||||||||
| There's a spirit of love in this place | 3148 | |||||||||
| Until Jesus comes | 3050 | |||||||||
| View the present through the promise | 3048 | |||||||||
| Wait for the Lord | 3049 | |||||||||
| We Love to Sound Your Praises | 9 | |||||||||
| What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
| Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
| Matthew 22:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| As We Gather at Your Table | 2268 | |||||||||
| Come, Let Us Eat | 625 | |||||||||
| Come, Share the Lord | 2269 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Deck Thyself, My Soul, with Gladness | 612 | |||||||||
| Grace Alone | 2162 | |||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
| Lord of All Hopefulness | 2197 | 179 | ||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
| There’s a Wideness in God’s Mercy | 121 | |||||||||
| Time Now to Gather | 2265 | |||||||||
| Together We Serve | 2175 | |||||||||
| Where Cross the Crowded Ways of Life | 427 | 296 |