Scroll right to view table data >>>
| Joshua 24:1-3a, 14-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Awesome God | 2040 | 4004 | ||||||||
| Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
| Christ Beside Me | 2166 | |||||||||
| Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| Freedom Is Coming | 2192 | |||||||||
| Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
| Holy Ground | 2272 | |||||||||
| I Have Decided to Follow Jesus | 2129 | |||||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| Lord, What a Cloud of Witnesses! | 55 | |||||||||
| Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
| O Happy Day, That Fixed My Choice | 391 | |||||||||
| One God and Father of Us All | 2240 | |||||||||
| Stand Up and Bless the Lord | 662 | 128 | ||||||||
| Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
| The Family Prayer Song | 2188 | |||||||||
| The God of Abraham Praise | 116 | 28 | ||||||||
| We Believe in One True God | 85 |
Scroll right to view table data >>>
| Psalm 78:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| God of All Learning | ||||||||||
| O Lord, May Church and Home Combine | 695 | |||||||||
| Open My Eyes, That I May See | 454 | 184 | ||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 |
Scroll right to view table data >>>
| 1 Thessalonians 4:13-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
| Be Still, My Soul | 534 | 307 | ||||||||
| Freedom Is Coming | 2192 | |||||||||
| How Blest Are They Who Trust in Christ | 654 | |||||||||
| Lo, He Comes with Clouds Descending | 718 | |||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| My Lord, What a Morning | 719 | 386 | 145 | |||||||
| Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
| Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
| Sing with All the Saints in Glory | 702 | 382 | ||||||||
| Steal Away to Jesus | 704 | 378 | 134 | |||||||
| We believe in one God | 76 | |||||||||
| We give you thanks, our God and Father | 44 | |||||||||
| When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 |
Scroll right to view table data >>>
| Matthew 25:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Deck Thyself, My Soul, with Gladness | 612 | |||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| I Want to Be Ready | 722 | 151 | ||||||||
| Keep Your Lamps Trimmed and Burning | ||||||||||
| Let There Be Light | 440 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| Ten Bridesmaids Waited for the Time | ||||||||||
| Wake, Awake, for Night Is Flying | 720 | |||||||||
| We Are God's People | 2220 |