Scroll right to view table data >>>
| Isaiah 12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
| Alleluia | 186 | 355 | ||||||||
| Cares Chorus | 2215 | |||||||||
| From All That Dwell Below the Skies | 101 | 126 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Let All the World in Every Corner Sing | 93 | |||||||||
| Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
| Mil Voces Para Celebrar | 59 | |||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
| O Lord, Hear My Prayer | 2200 | 390 | ||||||||
| Praise to the Lord | 2029 | 309 | ||||||||
| Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
| Shout to the Lord | 2074 | |||||||||
| Someone Asked the Question | 2144 | |||||||||
| Stand Up and Bless the Lord | 662 | 128 | ||||||||
| Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
| The First Song of Isaiah | 2030 | |||||||||
| The Trees of the Field | 2279 |
Scroll right to view table data >>>
| Isaiah 65:17-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Behold a Broken World | 426 | |||||||||
| Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
| Canticle of Hope, Response | 734 | |||||||||
| Come, let us dream | 3157 | |||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, Ye Faithful, Raise the Strain | 315 | |||||||||
| He Has Made Me Glad | 2270 | |||||||||
| I'll Fly Away | 2282 | 183 | ||||||||
| Joy in the Morning | 2284 | |||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| Someone Asked the Question | 2144 | |||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| We Know That Christ Is Raised | 610 | 231 |
Scroll right to view table data >>>
| 2 Thessalonians 3:6-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
| For the Fruits of This Creation | 97 | 193 | ||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
| Soon and Very Soon | 706 | 385 | 198 |
Scroll right to view table data >>>
| Luke 21:5-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Love and Serve Your City | 433 | |||||||||
| Behold a Broken World | 426 | |||||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Creator of the Earth and Skies | 450 | |||||||||
| Freedom Is Coming | 2192 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
| Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
| Lord, Speak to Me, That I May Speak | 463 | |||||||||
| O Crucified Redeemer | 425 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| O Freedom | 2194 | |||||||||
| Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
| Soon and Very Soon | 706 | 385 | 198 | |||||||
| Stand By Me | 512 | 41 | ||||||||
| We Utter Our Cry | 439 | |||||||||
| When the Storms of Life Are Raging | 512 | 41 | ||||||||
| Where Cross the Crowded Ways of Life | 427 | 296 |