Scroll right to view table data >>>
| Ecclesiastes 3:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Things Bright and Beautiful | 147 | 63 | ||||||||
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| For One Great Peace | 2185 | |||||||||
| For the Fruits of This Creation | 97 | 193 | ||||||||
| Forth in Thy Name, O Lord, I Go | 438 | |||||||||
| From the Rising of the Sun | 2024 | |||||||||
| God of the Ages | 698 | 377 | ||||||||
| God, You Give Us Recreation | 67 | |||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
| I Was There to Hear Your Borning Cry | 2051 | |||||||||
| In His Time | 2203 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 |
Scroll right to view table data >>>
| Psalm 8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Across the Lands | 3032 | |||||||||
| All Creatures of Our God and King | 62 | 22 | ||||||||
| Amen, We Praise Your Name, O God (Amen Siakudumisa) | 2067 | 398 | ||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Children of the Heavenly Father | 141 | 335 | ||||||||
| Creation Sings! Each Plant and Tree | 86 | |||||||||
| Creator God, how great is your name! | 69 | |||||||||
| Creator God, How Great Is Your Name! (Psalm 8) | 230 | |||||||||
| Creator of the Earth and Skies | 450 | |||||||||
| For the Beauty of the Earth | 92 | 8 | ||||||||
| For the Fruits of This Creation | 97 | 193 | ||||||||
| From the Rising of the Sun | 2024 | |||||||||
| Glory to God in the Highest | 2276 | |||||||||
| God Created Heaven and Earth | 151 | |||||||||
| God of all creation, we come with grateful | 64 | |||||||||
| God of Wonders | 3034 | |||||||||
| God, Our God, Your Glorious Name (Psalm 8) | 229 | |||||||||
| God, whose fingers sculpt sun | 42 | |||||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| Great Is the Lord | 2022 | |||||||||
| Hallelujah | 3027 | |||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| How great you are | 3015 | |||||||||
| How Majestic Is Your Name | 2023 | |||||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
| Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
| O God Beyond All Praising | 2009 | |||||||||
| O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O great and holy God, we sing hymns | 109 | |||||||||
| O Lord, Our Lord (Psalm 8) | 231 | |||||||||
| O Lord, Our Lord (Psalm 8, web) | ||||||||||
| Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
| Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
| The Earth Is the Lord’s | 1 |
Scroll right to view table data >>>
| Revelation 21:1-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Who Hunger | 2126 | |||||||||
| Arise, Shine Out, Your Light Has Come | 725 | |||||||||
| Awesome God | 2040 | 4004 | ||||||||
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| Blessed Quietness | 2142 | 206 | ||||||||
| Christ the Victorious, Give to Your Servants | 653 | 380 | ||||||||
| Come to the Water | 3114 | |||||||||
| Come, let us dream | 3157 | |||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| For All the Saints | 2283 | |||||||||
| For the Healing of the Nations | 428 | |||||||||
| From the Rising of the Sun | 2024 | |||||||||
| Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
| God, Whose Love Is Always Stronger | 77 | |||||||||
| God, Your Love and Care Surround Us | 43 | |||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| I Want to Be Ready | 722 | 151 | ||||||||
| I'll Fly Away | 2282 | 183 | ||||||||
| Joy Comes with the Dawn | 2210 | |||||||||
| Joy in the Morning | 2284 | |||||||||
| Living Spirit, holy fire | 3109 | |||||||||
| Love Divine, All Loves Excelling | 384 | 100 | ||||||||
| My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
| O Come and Dwell in Me | 388 | |||||||||
| O Day of Peace That Dimly Shines | 729 | |||||||||
| O Freedom | 2194 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O God, Whose Loving Has No End | 44 | |||||||||
| O Holy City, Seen of John | 726 | 390 | ||||||||
| O What Their Joy and Their Glory Must Be | 727 | |||||||||
| Open Our Eyes | 2086 | |||||||||
| Sing with All the Saints in Glory | 702 | 382 | ||||||||
| Soon and Very Soon | 706 | 385 | 198 | |||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| There’s a Spirit in the Air | 192 | |||||||||
| There’s Something About That Name | 171 | 74 | ||||||||
| There’s Within My Heart a Melody | 380 | 289 | ||||||||
| There's a war going on just across the street | 3114 | |||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| This Is the Feast of Victory | 638 | |||||||||
| We Look to You, O Jesus | 47 | |||||||||
| We Shall Overcome | 533 | 140 | 127 | 4048 | ||||||
| We Will Glorify the King of Kings | 2087 | |||||||||
| When All Is Ended | 133 | |||||||||
| You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
| Matthew 25:31-46 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Voice Was Heard in Ramah | 72 | |||||||||
| All Who Hunger | 2126 | |||||||||
| All Who Love and Serve Your City | 433 | |||||||||
| As We Gather at Your Table | 2268 | |||||||||
| As you have been fed at this table | 169 | |||||||||
| Carol of the Epiphany | 2094 | |||||||||
| Christ Is the World’s Light | 188 | |||||||||
| Come, Share the Lord | 2269 | |||||||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| For One Great Peace | 2185 | |||||||||
| For the Healing of the Nations | 428 | |||||||||
| Forward Through the Ages | 555 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Go! Never stop going out from church | 167 | |||||||||
| God of Creation | 66 | |||||||||
| God Weeps | 2048 | |||||||||
| God, How Can We Comprehend? | 70 | |||||||||
| Great God of waves and flames, | 12 | |||||||||
| Here Am I | 2178 | |||||||||
| Here in this sanctuary we remember | 158 | |||||||||
| How Can We Name a Love | 111 | |||||||||
| How shall I come before the Lord | 3124 | |||||||||
| I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
| In Remembrance of Me | 2254 | |||||||||
| Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
| Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
| Looking Back, O God, We Wonder | 48 | |||||||||
| Lord God, let me give until it helps the poor | 98 | |||||||||
| Lord of the morning I awake to this new day | 217 | |||||||||
| Lord, When Were You in Prison | ||||||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| May the Christ who walks on wounded feet | 27 | |||||||||
| Now It Is Evening | 2187 | |||||||||
| O God of the Crucified Christ | 199 | |||||||||
| O God, Our Help in Ages Past | 117 | 200 | ||||||||
| O Lord, You Called Disciples | 15 | |||||||||
| Once a Woman Seeking Water | ||||||||||
| People Need the Lord | 2244 | |||||||||
| Rescue the Perishing | 591 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sisters and brothers, let us claim the freedom | 20 | |||||||||
| Sisters and brothers, whom will you seek | 159 | |||||||||
| Sometimes the footfall seems incessant | ||||||||||
| Sometimes When I'm Praying | ||||||||||
| Star-Child | 2095 | |||||||||
| Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
| The Children Come | ||||||||||
| There’s a Spirit in the Air | 192 | |||||||||
| Together We Serve | 2175 | |||||||||
| We Gather Together to Ask the Lord’s Blessing | 131 | 361 | ||||||||
| What Does the Lord Require of You | 2174 | |||||||||
| When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
| Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
| Wounded World that Cries for Healing | 2177 | |||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |